PREPARING SCOUTING DATA...

16 Under | Eliminations | Mar 21, 2026
SPCC
FINAL SCORE

Team Comparison
Smash 49.38% FIELD GOAL % 21.74% SSB
FREE THROW %
29.41% 41.67%
3-POINT %
30.77% 16.67%
89
PTS
27
24
AST
8
57
REB
29
29
STL
8
6
BLK
2
18
TO
35
14
PF
16
Specialty Stats
STATISTIC
Smash SSB
Points in Paint
66 16
2nd Chance Points
26 2
Fast Break Points
13 0
Points off Turnovers
42 6
Bench Points
64 14
Biggest Run
39 4
Points per possession
1.13 0.33
LEAD CHANGES
1
TIMES TIED
1
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
12 Alfonso, Christian Alfonso 13:49 94944.4414258412102001301316
14 Dequina, Jade Dequina 11:23 31425125000030400112114
16 Jamero, Christian Jamero 18:51 00600000112020221126-2
27 Omolon, Daniel Omolon 11:31 6356002032511000021218
77 Rivera, Simone Rivera 9:42 7347500001110312002179
30 Burca, Alvin Burca 5:43 425400202351000101095
5 Dequina, Jaze Dequina 9:33 4245000021311001002105
71 Emerson, Miguel Emerson 12:07 146610011100000104112122817
21 Esguerra, Chris Esguerra 10:42 2152000000010200121190
23 Mariano, Jacob Mariano 15:15 115862.5000505212123012017
26 Modesto, Xian Modesto 14:04 63742.8601000000101110212
10 Palce, Prince Palce 9:44 52366.671333.3321340100122238
25 Saldana, Luis Saldana 13:01 94757.14000123102120112811
31 Sison, Jhared Sison 9:24 003000023500101000133
42 Sotto, Dian Sotto 14:04 42366.67000224414002022114
17 Villena, Prince Villena 21:09 52210012501910121000113017
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
2 Bassig-pios, Lj Bassig-pios 29:43 1050142504400102038-52-10
9 De Maligaya, Justine De Maligaya 19:50 005000024620002115-20-2
13 Loon, Anakin Loon 29:09 84757.1401011200000322-514
3 Marcelo, Kyle Steven Marcelo 27:34 21911.1100023502102411-401
22 Petil, Cowie Petil 14:08 21110000001110000005-20-1
31 Buison, James Buison 19:59 2142500003330103301-235
28 Carag, Marky Carag 1:17 1000111000000000000120
24 Fabella, Randel Fabella 9:25 3152000010100111203-23-2
DNP Guerrero, Rainniel Guerrero 0:00 00000000000000000000
DNP Kabigting, Earl Kabigting 0:00 00000000000000000000
17 Ong, Jacob Ong 4:36 000000000000000100-120
12 Puertollano, Zyrus Puertollano 16:16 51520347521320101052-274
7 Ramos, Jap Ramos 7:42 001000021300200103-61
20 Santos, Alec Santos 10:52 31110000001100011012-212
DNP Santos, Justine Santos 0:00 00000000000000000000
11 Wong, Xander Wong 9:29 003002000000100112-17-6