PREPARING SCOUTING DATA...

21 Under | Eliminations | Mar 21, 2026
SPCC
FINAL SCORE

Team Comparison
Smash 55.13% FIELD GOAL % 37.50% CMTV
FREE THROW %
71.43% 50.00%
3-POINT %
37.50% 30.00%
97
PTS
53
29
AST
9
46
REB
31
17
STL
7
10
BLK
1
12
TO
33
19
PF
10
Specialty Stats
STATISTIC
Smash CMTV
Points in Paint
66 36
2nd Chance Points
6 9
Fast Break Points
14 0
Points off Turnovers
49 15
Bench Points
66 12
Biggest Run
14 8
Points per possession
1.15 0.62
LEAD CHANGES
1
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
4 Agustin, Kenn Agustin 12:25 94850125021310200131129
41 Cacananta, Jin Cacananta 16:48 1471258.33000134324023002322
27 Esquierra, Rafael Esquierra 4:09 2111000000000110020064
11 Modesto, Nejie Modesto 9:42 42728.5700000002102011151
77 Sy, Khyle Sy 8:52 21333.330001340000102004
35 Alpuerto, Kiolo Alpuerto 12:26 52366.67000123111114001410
16 Aquino, Andrei Aquino 15:34 00100001232000120084
54 Asis, Justine Asis 16:50 1671163.6422100088221002212024
45 Badiana, Eman Badiana 15:02 424500000226020021389
9 Dandoy, Justine Dandoy 13:16 145771.43000022300460101717
12 Esquierra, Raffy Esquierra 13:31 002000011231201014102
10 Eustaquio, John Rick Eustaquio 18:53 42633.3300013440001200138
14 Mesina, Allen Mesina 8:23 42366.6700001110000010155
8 Pimentel, Jm Pimentel 9:46 944100000044102110011415
50 Salazar, Dominic Salazar 10:03 6221002366.6702211100011189
28 Vinas, Jhay-r Vinas 14:20 4245000022410000130117
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
25 Golosino, Vincent Golosino 24:57 4254000011200000213-420
28 Hernandez, Jay-ar Hernandez 18:44 2142500013420100015-111
7 Manalastas, Jeremy Manalastas 32:30 42728.5700002220102107-39-3
21 Mulit, Vin Mulit 29:07 1251241.671110033610214002-2012
31 Servano, Airzholl Servano 38:35 19612505862.5336300223710-419
DNP Baligod, Christian Baligod 0:00 00000000000000000000
29 Bardelas, Jm Bardelas 15:11 2142500002210101011-152
9 Bugante, Klyde Bugante 12:10 73560125022400100011-148
DNP Castillo, Raffy Castillo 0:00 00000000000000000000
DNP Castor, Jerome Castor 0:00 00000000000000000000
22 Dela Cruz, Kent Joven Dela Cruz 3:21 002000000000001320-3-2
DNP Nicor, Alvhyrx Nicor 0:00 00000000000000000000
DNP Relosa, Erwin Relosa 0:00 00000000000000000000
DNP Reyes, Allen Reyes 0:00 00000000000000000000
DNP Sison, Aj Sison 0:00 00000000000000000000
3 Tramado, Mark Tramado 25:25 31520152014501100144-35-2