PREPARING SCOUTING DATA...

18 Under | Eliminations | Mar 21, 2026
SPCC
FINAL SCORE

Team Comparison
SFNCS 56.76% FIELD GOAL % 27.03% SSB
FREE THROW %
55.00% 47.06%
3-POINT %
31.82% 9.09%
102
PTS
29
37
AST
6
38
REB
23
26
STL
9
3
BLK
4
18
TO
38
13
PF
13
Specialty Stats
STATISTIC
SFNCS SSB
Points in Paint
68 14
2nd Chance Points
20 2
Fast Break Points
26 2
Points off Turnovers
51 9
Bench Points
74 19
Biggest Run
15 5
Points per possession
1.33 0.39
LEAD CHANGES
2
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
1 Domag, Cyrus Domag 11:47 5221001250202403001212212
25 Garcia, Romer Garcia 16:40 41333.3322100235112021102911
10 Guerra, James Guerra 17:49 156966.67000123303362033318
5 Guevarra, Enzo Guevarra 16:46 00500000004000411226-3
26 Odchina, Gabe Odchina 16:46 42540000044810000012613
17 Abellana, Jerfey Abellana 10:14 1361060000000300140002312
20 Bacani, Luke Bacani 11:46 4254001030310200010176
28 Catajay, Bien Catajay 11:29 31250125001110200010295
21 Doble, Liam Doble 11:56 42366.6700041501000002187
12 Juan, Jovany Juan 16:27 125771.432366.67437304002061217
3 Lanete, Charles Lanete 11:45 51333.33356000020002121182
9 Manera, Carlo Manera 11:34 21333.3300033610100100278
11 Omana, Dody Omana 11:29 736501250011305002212911
88 Soriano, Pj Soriano 11:46 63310001001120200021179
6 Tabamo, Lance Tabamo 11:46 187887.51250000102342101719
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
21 Manalansan, Anton Manalansan 17:14 000000010100000122-30-1
12 Navarro, Gab Navarro 31:06 004000004402100222-551
13 Sargado, Mavrick Sargado 14:41 31333.3300011210213010-226
11 Vicencio, Jc Vicencio 31:58 736501250123101032117-61-9
8 Wong, Dwayne Wong 21:32 005003000030103217-31-11
DNP Alvaran, Ian Alvaran 0:00 00000000000000000000
66 Cajane, Rhevin Cajane 24:34 83560245021310100225-574
DNP Cautico, Sebastian Cautico 0:00 00000000000000000000
DNP De Vera, Daniel De Vera 0:00 00000000000000000000
7 Del Rosario, Enzo Del Rosario 11:52 20402366.6714502001121-203
81 Diaz, Ethan Diaz 28:34 51520356005500100130-505
DNP Ilao, Ilao 0:00 00000000000000000000
DNP Manuel, Braden Manuel 0:00 00000000000000000000
19 Ochavillo, Ezekiel Ochavillo 18:29 4254000000000201204-39-1
DNP Orias, Marl Orias 0:00 00000000000000000000
DNP Velasco, Angelo Velasco 0:00 00000000000000000000