PREPARING SCOUTING DATA...

16 Under | Eliminations | Mar 15, 2026
SPCC
FINAL SCORE

Team Comparison
Smash 45.83% FIELD GOAL % 30.61% MKB
FREE THROW %
55.17% 52.63%
3-POINT %
23.53% 8.33%
86
PTS
51
18
AST
14
57
REB
30
19
STL
12
0
BLK
2
27
TO
27
31
PF
25
Specialty Stats
STATISTIC
Smash MKB
Points in Paint
12 24
2nd Chance Points
22 7
Fast Break Points
6 4
Points off Turnovers
39 20
Bench Points
54 33
Biggest Run
44 7
Points per possession
0.95 0.59
LEAD CHANGES
1
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
12 Alfonso, Christian Alfonso 8:43 20102210002210200110166
14 Dequina, Jade Dequina 11:23 72540347520210101122235
16 Jamero, Christian Jamero 16:24 4254002003310102111343
27 Omolon, Daniel Omolon 15:45 94666.6711100235001001311912
77 Rivera, Simone Rivera 11:31 103837.53310000010214423155
30 Burca, Alvin Burca 7:24 2152000000030001202-2-1
5 Dequina, Jaze Dequina 8:41 425400002022010121165
71 Manuel, Manuel 19:42 425400101672000141277
23 Mariano, Jacob Mariano 10:44 425400102020020012074
26 Modesto, Xian Modesto 9:54 4245000030330101301138
10 Palce, Prince Palce 10:51 63560020224204010111211
19 Santos, Yvoh Santos 18:54 525401425551010100323178
31 Sison, Jhared Sison 11:09 724503310012300201322-28
42 Sotto, Dian Sotto 8:45 41110012500111011121343
20 Tijano, Mhike Tijano 17:10 835600000330002213128
17 Villena, Prince Villena 13:00 62366.67245037100000122449
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
22 Eleazar, Christian Eleazar 27:04 921315.385683.3322430406248-200
28 Ravelo, Rodjay Ravelo 16:58 20302633.3321320003354-21-4
13 Trinidad, Kenneth Trinidad 10:46 52366.6702011200011011-33
9 Villareal, Lawrence Villareal 17:39 002000015611100402-185
11 Zuniga, Kurt Zuniga 14:26 20002210000000100120-283
19 Arcilla, Luis Arcilla 8:56 001002001100201011-7-1
DNP Bayo, Ralph Bayo 0:00 00000000000000000000
DNP Clemente, Yvor Clemente 0:00 00000000000000000000
24 Espinosa, Elijah Espinosa 10:29 002000001110101200-11
7 Florande, John Florande 31:29 114757.143742.8624631200463-1613
14 Lopera, Wonju Lopera 17:16 62728.572210022400000132-233
DNP Ramos, Daniel Ramos 0:00 00000000000000000000
15 Sampaga, Rhein Sampaga 22:41 50505771.4302230100334-40
17 Tolentino, Romeo Tolentino 14:15 63310002001100000531-144
12 Villaflor, Arvin Villaflor 8:01 52366.67125000010000021-203