PREPARING SCOUTING DATA...

21 Under | Eliminations | Mar 14, 2026
SPCC
FINAL SCORE

Team Comparison
NBS 47.62% FIELD GOAL % 33.33% CMTV
FREE THROW %
60.87% 71.43%
3-POINT %
11.76% 25.00%
76
PTS
62
25
AST
15
39
REB
43
15
STL
12
2
BLK
3
18
TO
24
19
PF
22
Specialty Stats
STATISTIC
NBS CMTV
Points in Paint
46 26
2nd Chance Points
13 7
Fast Break Points
15 2
Points off Turnovers
16 15
Bench Points
37 26
Biggest Run
6 6
Points per possession
0.91 0.73
LEAD CHANGES
16
TIMES TIED
2
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
19 De Guzman, Troy De Guzman 15:33 7347511100281031000321219
0 Gragasin, Andre Gragasin 22:04 1051145.450000003010302117
7 Lapay, Charles Lapay 14:02 1000125003311000310115
92 Punzalan, Francis Punzalan 14:15 725402210022410113114116
27 Sahali, Zubayr Sahali 34:47 1461637.52540134804053651412
8 Abidin, Raj Abidin 7:37 3125012500220000102142
51 Almonte, Oliver Almonte 8:17 10301250000100012301-2
14 Anobling, Clark Anobling 7:42 002000001100001100-2-1
5 Barcellano, Jann Barcellano 8:11 212500002130000020064
20 De Leon, Khervin De Leon 7:38 212500000111010000133
1 Gicoso, Stanley Gicoso 17:05 636500000222020200138
11 Herrera, Kieffer Herrera 6:13 2000221000001020011263
45 Panopio, Elizer Panopio 2:43 2111000000000000010022
2 Pinzon, Densle Pinzon 16:59 145771.434757.1415620100241817
21 Zeller, Adolf Zeller 16:54 52210000012320311001012
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
29 Bardelas, Jm Bardelas 16:56 2152000011200102301-100
25 Golosino, Vincent Golosino 20:19 62728.57125041522311421-911
28 Hernandez, Jay-ar Hernandez 10:34 0020000112000001112-1
21 Mulit, Vin Mulit 39:40 221020501333.331111211115245-1120
31 Servano, Airzholl Servano 39:12 62922.22245016760301446-147
26 Baligod, Christian Baligod 3:03 0000000000000000010-1
9 Bugante, Klyde Bugante 5:10 2111000001340000000016
22 Dela Cruz, Kent Joven Dela Cruz 1:33 000000000000000100-30
20 Relosa, Erwin Relosa 4:51 00100002020000111100
6 Reyes, Allen Reyes 32:52 2251241.679109022450239456-1319
3 Tramado, Mark Tramado 25:50 20602210023510201212-132