PREPARING SCOUTING DATA...

14 Under | Eliminations | Mar 01, 2026
System Plus Computer College - Caloocan
FINAL SCORE

Team Comparison
JBasket 34.38% FIELD GOAL % 54.65% FABS
FREE THROW %
36.36% 30.77%
3-POINT %
22.22% 7.69%
56
PTS
99
13
AST
32
29
REB
60
12
STL
24
0
BLK
5
28
TO
24
13
PF
25
Specialty Stats
STATISTIC
JBasket FABS
Points in Paint
30 92
2nd Chance Points
12 19
Fast Break Points
4 28
Points off Turnovers
17 39
Bench Points
21 56
Biggest Run
6 14
Points per possession
0.62 1.09
LEAD CHANGES
1
TIMES TIED
1
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
71 Amurao, Kyle Amurao 31:31 1031127.27347527940312139-468
34 Balagtas, Nike Balagtas 17:38 7356002002210011131-115
22 Estrada, Aezsyr Estrada 21:23 104944.442366.6710110202156-232
30 Sudario, Timothie Sudario 18:56 4282500014530106011-196
21 Toscano, Donmarc Bruce Toscano 18:34 42728.5700020220001510-223
44 Alag, Riehl Alag 11:54 002002000000000122-17-6
61 Bautista, Andre Bautista 11:54 42633.3300042600200322-96
2 Buencamino, Jil Buencamino 19:55 72450245000000011130-213
18 Cruz, Aj Cruz 14:56 21333.3302000010302023-15-1
DNP Francisco, Prince Francisco 0:00 00000000000000000000
82 Mabazza, Jackein Mabazza 21:25 83650152031410011024-152
14 Santillan, Nash Santillan 11:54 003000000000102000-17-2
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
18 Canlas, Nathan Canlas 16:01 94666.671250426111002121513
31 Canlas, Zaijan Canlas 11:20 2152000023540100121227
24 Fabico, Rome Fabico 30:23 1781747.061333.33044604062253615
23 Mallari, Reywin Mallari 20:44 136106012506814533001213532
1 Santos, Mark Santos 14:40 214250002240010220282
9 Aniano, Ethan Aniano 19:08 63742.8600022450401404811
4 Carino, Bjorn Carino 13:08 945800001230011120389
13 Castro, Kenzo Castro 14:06 73560142513410101322216
3 Cordero, Nathan Cordero 12:30 126966.67020729111003311318
DNP Cunanan, Arjay Cunanan 0:00 00000000000000000000
DNP Jimenez, Nickiel Jimenez 0:00 00000000000000000000
7 Lacsina, Hannamitsi Lacsina 16:48 1681172.73000224303011002423
DNP Palado, Jayroe Palado 0:00 00000000000000000000
25 Penaflor, Rojon Penaflor 17:01 4254000000010101301112
22 Sison, Rob Sison 14:11 21250000033503001121410