PREPARING SCOUTING DATA...

21 Under | Eliminations | Mar 08, 2026
SPCC
FINAL SCORE

Team Comparison
CMTV 32.91% FIELD GOAL % 40.28% SA3
FREE THROW %
53.85% 71.43%
3-POINT %
17.24% 26.92%
71
PTS
80
23
AST
14
50
REB
53
11
STL
14
2
BLK
2
18
TO
20
21
PF
17
Specialty Stats
STATISTIC
CMTV SA3
Points in Paint
36 44
2nd Chance Points
17 13
Fast Break Points
9 4
Points off Turnovers
15 14
Bench Points
36 27
Biggest Run
8 9
Points per possession
0.79 0.92
LEAD CHANGES
1
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
8 Castillo, Raffy Castillo 15:46 52366.6700001110012002-84
28 Hernandez, Jay-ar Hernandez 7:27 000000001130000000-74
21 Mulit, Vin Mulit 21:11 21911.110002354100321242
14 Nicor, Alvhyrx Nicor 28:23 1751338.464944.4416740335352116
31 Servano, Airzholl Servano 24:59 1141136.36245017830113324-110
26 Baligod, Christian Baligod 5:06 004000000000003100-1-4
29 Bardelas, Jm Bardelas 5:06 2125000001100000002-10
9 Bugante, Klyde Bugante 5:06 000000010110000001-11
DNP Castor, Jerome Castor 0:00 00000000000000000000
88 Dacio, Warlito Dacio 13:41 84757.1402033600001210-99
25 Golosino, Vincent Golosino 8:17 001000011210000200-92
20 Relosa, Erwin Relosa 5:01 001000000000001002-7-3
6 Reyes, Allen Reyes 10:43 52633.33125021310402111-67
19 Sison, Aj Sison 19:13 73837.51110043711104320612
5 Speleski, Lk Speleski 16:56 61812.54666.6732530004231-64
3 Tramado, Mark Tramado 13:05 836502210012310201201010
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
25 Baui, Dave Baui 11:59 215200000440000010161
0 Distrito, Jax Distrito 25:09 2471643.7571258.33358102371711620
26 Sy, Joaquin Sy 13:47 73837.50001342021320189
6 Ventura, Jv Ventura 19:50 31333.3300014501013020-57
12 Vergara, Shawn Vergara 19:42 17410407887.516731225253920
88 Alejandro, Joaquin Alejandro 12:56 004000012320002213-1-2
3 Apigo, Ashton Apigo 13:10 4254000002210302204-83
7 Constantino, Joshua Constantino 14:23 4254000000010301013-52
DNP Ferriols, Jacob Ferriols 0:00 00000000000000000000
DNP Florentino, Brent Florentino 0:00 00000000000000000000
16 Guiral, Enrico Guiral 23:09 945801110045910001431317
1 Ortega, Caleb Ortega 13:29 42366.6700001100001102-12
DNP Pangilinan, Martin Pangilinan 0:00 00000000000000000000
32 Quemada, Gab Quemada 18:13 63742.8600032510101200119
21 Roales, Joaquin Roales 14:13 001000014520100001126
DNP Sagum, Charles Brayden Sagum 0:00 00000000000000000000