PREPARING SCOUTING DATA...

25 Under | Eliminations | Oct 03, 2026
SAN FELIPE NERI
FINAL SCORE

Team Comparison
AIMS 38.98% FIELD GOAL % 38.46% PMIC
FREE THROW %
64.00% 81.48%
3-POINT %
16.67% 5.26%
64
PTS
63
17
AST
12
29
REB
39
12
STL
9
0
BLK
7
15
TO
19
25
PF
22
Specialty Stats
STATISTIC
AIMS PMIC
Points in Paint
36 36
2nd Chance Points
13 14
Fast Break Points
4 7
Points off Turnovers
25 21
Bench Points
42 24
Biggest Run
10 (39-26) 9 (55-52)
Points per possession
0.84 0.89
LEAD CHANGES
2
TIMES TIED
4
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
43 BANTOLA, ANDREI BANTOLA 15:16 736501110002200000130-56
29 CAMPOS, JHAY CAMPOS 23:00 1035603310002220013231711
34 MANAHAN, MCLARENZ MANAHAN 15:25 002000004400100110-33
12 MAYLAS, JACK MAYLAS 14:21 1040125021320002010-21
77 RAMITERRE, BENEDICT RAMITERRE 14:58 4254000011230201505-53
25 BELITOR, MARK BELITOR 21:48 609068750112030123001
88 BONIFACIO, MARK BONIFACIO 10:14 3142512503141020031135
81 Dacio, Warlito Dacio 6:50 411100221001011010021106
33 DELACRUZ, EJ DELACRUZ 10:07 4245000001100001340113
19 GACUS, HANZ GACUS 11:56 42366.670200000010021111
27 JABA JUSTIN, JABA JUSTIN 6:18 42366.670000110000000004
1 LAWAN, CARL LAWAN 12:11 7347500000010012100-27
38 MAGALUNA, MAKI MAGALUNA 9:20 21333.3300012310000213-91
30 MAKABENTA, JB MAKABENTA 13:59 102012500223020101164
23 Ricasata, Kurt Ricasata 6:59 000000000000000002-2-2
4 TALARA, BRANDON TALARA 7:18 734751333.333031000112058
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
3 ACORDA, ADRIAN ACORDA 33:03 63560000551020101310-417
2 ASPIRAS, WARREN ASPIRAS 26:26 2060221000334020532015
9 AVILA, KENNETH AVILA 29:18 1441136.366106017805301285-414
17 SAMUS, ZARREN SAMUS 36:19 155955.565510016721203349414
18 VOZ, JP VOZ 12:32 20302210010100002221-2-1
27 ALVAREZ, ANDREY ALVAREZ 1:24 002000000000002100-4-2
30 CABIL, JUDWIN CABIL 4:12 2111000000001000010043
DNP CASTRO, JADE CASTRO 0:00 00000000000000000000
DNP CASTRO, JAMES CASTRO 0:00 00000000000000000000
23 CASTRO, RAIN CASTRO 3:25 000000010101000101-41
14 LIMOS, DAVE LIMOS 10:39 62366.67221004150000013109
28 MENA, IVAN MENA 15:32 314250000002011430221
26 ODONES, GIAN ODONES 14:43 72366.67347500000001120-35
DNP PERALTA, JHONWEL PERALTA 0:00 00000000000000000000
16 SODUSTA, MAC SODUSTA 12:27 62540221002241000013058