PREPARING SCOUTING DATA...

17 Under | Eliminations | Sep 27, 2026
SPCC
FINAL SCORE

Team Comparison
UE 25.00% FIELD GOAL % 59.52% PD
FREE THROW %
60.61% 55.56%
3-POINT %
15.38% 16.67%
44
PTS
56
4
AST
15
27
REB
26
13
STL
7
2
BLK
8
18
TO
17
16
PF
29
Specialty Stats
STATISTIC
UE PD
Points in Paint
14 40
2nd Chance Points
8 8
Fast Break Points
2 8
Points off Turnovers
20 16
Bench Points
5 31
Biggest Run
6 (23-16) 6 (30-29)
Points per possession
0.74 0.97
LEAD CHANGES
8
TIMES TIED
7
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
13 CUSTODIO, VHAUGN CUSTODIO 22:34 103650347523510313445-1510
31 DALANGIN, VON DALANGIN 32:55 143837.581266.6711200202283-126
21 PALISOC, YASSER PALISOC 32:29 51520365071801100444-114
3 ROSALEJOS, MARCUS ROSALEJOS 22:48 82922.223310031400213130-57
33 TACA, DAMIAN TACA 32:39 21616.6702011220100322-12-2
DNP APOSTOL, SAVIN APOSTOL 0:00 00000000000000000000
DNP DEL ROSARIO, INIGO DEL ROSARIO 0:00 00000000000000000000
34 GUANCE, ALIANNE GUANCE 21:01 41425245011200002241-10
17 MESA, JAMES MESA 5:33 0020000101000020012-2
2 OKEBETA, GODFAVOR OKEBETA 3:47 000000000000100000-11
12 OKEBETA, GOODLUCK OKEBETA 1:07 002000010100001000-2-1
30 Ong, Seth Ong 17:36 001000001110200022-21
DNP ONG, SHAUN ONG 0:00 00000000000000000000
32 Tubig, Calix Miguelle Tubig 7:31 1010125010101100010-12
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
23 Cruz, Rashard Cruz 24:45 136966.671250123202024411115
11 GUINTO, CHRISTIAN GUINTO 4:38 2010221000000200100013
51 GUTIEREZ, TYRONE GUTIEREZ 15:54 212500001010000001240
76 HERNANDEZ, ANDREI HERNANDEZ 16:26 42366.670001452100030229
4 MARCELO, JOHN MARCELO 22:31 4254000031432000221119
7 ABINO, PRINCE ABINO 23:48 114580245002211111243110
18 ALMARIO, VINCENT ALMARIO 2:33 000000000000000101-2-1
DNP ALVIZ, JAMES ALVIZ 0:00 00000000000000000000
61 ANTOLIN, JEREMIAH ANTOLIN 15:33 422100000044310005201312
27 Distor, Mark Distor 20:51 00300000000000141111-4
3 LACSINA, IVAN LACSINA 13:24 105683.33000134211002001317
30 MANALO, IRELLE MANALO 7:14 001000000000000000-3-1
5 MANESE, JEOFF MANESE 4:47 00000000000000000010
14 PAGALAN, KEITH RUSSEL PAGALAN 17:04 424500100111030141214
DNP SALAZAR, GEROME SALAZAR 0:00 00000000000000000000
66 Yambao, Yves Yambao 10:32 21110000002210000204-41