PREPARING SCOUTING DATA...

21 Under | Eliminations | Sep 27, 2026
SPCC
FINAL SCORE

Team Comparison
JRU 39.13% FIELD GOAL % 31.67% AU
FREE THROW %
70.00% 75.00%
3-POINT %
25.00% 17.39%
54
PTS
48
13
AST
10
34
REB
29
8
STL
8
3
BLK
2
12
TO
13
10
PF
13
Specialty Stats
STATISTIC
JRU AU
Points in Paint
26 26
2nd Chance Points
9 9
Fast Break Points
4 7
Points off Turnovers
13 19
Bench Points
28 21
Biggest Run
8 (54-48) 8 (10-14)
Points per possession
0.86 0.73
LEAD CHANGES
5
TIMES TIED
3
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
12 CASINILLO, ALLISTER CASINILLO 16:45 21616.670001340000221160
15 ESTOCAPIO, MIGUEL ESTOCAPIO 23:51 73742.861250391211100322915
0 LOCSIN, JID LOCSIN 6:25 212500000001000000022
6 RUIZ, BRADLEY RUIZ 24:03 101012500330100111182
49 USOP, ALNHUMAERI USOP 23:57 1448506785.71022201010421212
27 ALCARAZ, CLARENCE ALCARAZ 24:08 1761154.5511100112202480111117
DNP ARMENDEZ, JAIRUS ARMENDEZ 0:00 00000000000000000000
28 BARLINAN, ADRIAN BARLINAN 19:10 4111002210013411000210-310
25 BATINO, JOHNLLOYD BATINO 11:49 1010125003330100111-65
31 GABADAN, GABADAN 5:28 00000000110000000051
17 LOQUE, PERSIST LOQUE 19:14 002002002230102012-40
DNP MENDOZA, KEN MENDOZA 0:00 00000000000000000000
DNP PARAS, JAN PARAS 0:00 00000000000000000000
71 RODRIGUEZ, CARL RODRIGUEZ 21:17 62633.332210010100102111-53
20 TEVES, EMMAN TEVES 3:53 001000000000100001-5-1
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
45 AA, ARELLANO AA 10:41 2125000040410100002-15
28 Gapac, Nash Gapac 8:41 3125012500110010021132
6 GUINO, TYRONE GUINO 20:51 42633.3300002210104101-93
74 Illescas, Andrei Illescas 19:37 1461154.552366.6712300102231-611
26 Perez, Prince Perez 20:20 415202210020201000030-63
77 Apigo, Ashton Apigo 12:15 21616.67000022000031000-1
88 AURITA, KING AURITA 16:26 836501110001120013010-28
2 Burgos, Rion Burgos 14:53 315200000110011300001
55 GONZALES, LANCE GONZALES 9:11 001000010120001210-82
96 LINGAOLINGAO, ALLEN LINGAOLINGAO 6:24 212500001230000000113
DNP MENDIOLA, YUAN MENDIOLA 0:00 00000000000000000000
81 Pangilinan, Martin Pangilinan 13:32 002000021320102101-23
92 Sagum, Charles Brayden Sagum 5:11 0010000011000000013-1
24 VENTURA, JAYVEE VENTURA 8:21 0020000011010000110-1
33 VERGARA, CHRISTIAN VERGARA 11:29 001000001100000201-2-1
21 Vergara, Shawn Vergara 22:08 6282500012320225203-14