PREPARING SCOUTING DATA...

21 Under | Eliminations | Sep 27, 2026
SPCC
FINAL SCORE

Team Comparison
UE 29.03% FIELD GOAL % 41.82% NNS
FREE THROW %
40.63% 50.00%
3-POINT %
22.73% 40.00%
54
PTS
59
13
AST
14
39
REB
44
7
STL
6
4
BLK
6
15
TO
19
18
PF
28
Specialty Stats
STATISTIC
UE NNS
Points in Paint
20 32
2nd Chance Points
4 8
Fast Break Points
6 4
Points off Turnovers
16 13
Bench Points
27 26
Biggest Run
8 (20-24) 6 (31-38)
Points per possession
0.70 0.79
LEAD CHANGES
1
TIMES TIED
1
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
23 DAHINO, EARL DAHINO 11:54 001000011202000011-92
16 EGEA, NATHAN EGEA 36:51 731127.27111003144030142525
61 MACADANGDANG, HARVEY MACADANGDANG 27:05 1241330.772633.3327900127330-29
8 MERCADO, GABRIEL MERCADO 10:05 2040245010100002020-8-3
25 Njai, Bai Njai 30:28 62633.332728.571670120046433
0 Abayan, Vann Anthone Abayan 15:06 52633.3300020200012200-63
11 ADAJAR, HERBERT ADAJAR 6:34 00000000113010010114
DNP FERREROS, JARED FERREROS 0:00 00000000000000000000
15 GONZALES, HANSEN GONZALES 2:53 00100001010000000000
2 Isip, Anakin Isip 3:35 00000000110000012061
17 MESA, JAMES MESA 11:35 1040125000000003020-8-4
12 OKEBETA, GOODLUCK OKEBETA 26:59 42633.330302464100221038
21 PALISOC, YASSER PALISOC 2:23 000000000000000000-30
DNP Ratuiste, Lance Ratuiste 0:00 00000000000000000000
88 SIGUA, YUAN SIGUA 22:03 123742.864666.6700000024164-12
14 TAILAN, MELVIN TAILAN 17:29 52366.671333.3314520001030-39
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
12 CABANTOG, CORIAN CABANTOG 31:13 1361154.551110018900000433114
8 CELIZ, Rob CELIZ 11:47 00100000220000000041
55 DIAKITE, MOUSSA DIAKITE 13:14 00100001342300031454
18 LUCIDO, SHAUN LUCIDO 32:16 1461250125001120113240111
11 MATIAS, ROJE MATIAS 29:12 628250000335022432505
28 Arzola, Mark Angelo Arzola 2:28 000002000000000010-1-2
1 GUTIEREZ, JHARRED GUTIEREZ 11:16 924505683.3311201100230210
13 JACUTIN, ANGELO JACUTIN 11:11 52366.670000221021241029
15 JUAN, RONNIE JUAN 20:44 001000002210000303-2-1
21 Manalo, Christian Manalo 2:28 001000001100000000-10
3 MIRANDA, CP MIRANDA 13:38 52366.671333.3321310001211105
10 ROTE, JHERICK ROTE 22:06 52728.57142519100200032168
9 SISON, DENVER SISON 6:53 000000000010000100-31
2 TADEO, MACK TADEO 5:40 00100001341000010113
19 TIMBANG, ALLAN TIMBANG 10:54 212500000110000000101
DNP TULABUT, CHESTER TULABUT 0:00 00000000000000000000