PREPARING SCOUTING DATA...

21 Under | Eliminations | Sep 26, 2026
SPCC
FINAL SCORE

Team Comparison
AU 39.62% FIELD GOAL % 38.78% ADM
FREE THROW %
50.00% 50.00%
3-POINT %
18.75% 22.22%
48
PTS
55
13
AST
13
35
REB
28
6
STL
11
5
BLK
1
20
TO
15
19
PF
11
Specialty Stats
STATISTIC
AU ADM
Points in Paint
34 30
2nd Chance Points
4 9
Fast Break Points
2 8
Points off Turnovers
4 20
Bench Points
28 16
Biggest Run
6 (22-19) 7 (32-33)
Points per possession
0.71 0.82
LEAD CHANGES
9
TIMES TIED
6
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
77 Apigo, Ashton Apigo 11:29 52633.330000220001400132
74 Illescas, Andrei Illescas 20:46 6365002005530202232-49
81 Pangilinan, Martin Pangilinan 6:39 00000000111000010062
26 Perez, Prince Perez 23:33 42633.33000561133200304-315
21 Vergara, Shawn Vergara 19:52 52922.2200001110014112-1-2
88 AURITA, KING AURITA 15:08 84944.4400000000103300-74
2 Burgos, Rion Burgos 11:38 2125000001120000011-23
28 Gapac, Nash Gapac 10:12 002000002200000211-1-1
55 GONZALES, LANCE GONZALES 4:16 2111000002020000000014
6 GUINO, TYRONE GUINO 14:42 003000001100101312-12-3
96 LINGAOLINGAO, ALLEN LINGAOLINGAO 5:02 2111000001010000000013
44 MENDIOLA, YUAN MENDIOLA 14:32 7331001110011210000132-48
43 Roales, Joaquin Roales 16:33 51333.332366.6702210012012-63
92 Sagum, Charles Brayden Sagum 5:16 0010000000100000014-1
24 VENTURA, JAYVEE VENTURA 8:57 000000003300000100-53
33 VERGARA, CHRISTIAN VERGARA 11:25 21110000001102000202-53
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
14 ABAYON, JOHNRAY ABAYON 26:49 61333.33458001100200130-26
50 EMMANUEL, WLLIAMS EMMANUEL 22:23 5245014253472110004447
37 JENODIA, MAC JENODIA 23:51 63742.860100221010212332
10 SAHILI, ZAHIR SAHILI 24:04 1135605683.3302210000031810
2 UMALI, CJ UMALI 19:42 1141136.361333.331232032732218
DNP ARTANGO, JARL ARTANGO 0:00 00000000000000000000
DNP BAUTISTA, ANDRE BAUTISTA 0:00 00000000000000000000
0 BONITA, JAMES BONITA 16:36 3152015203471010223391
88 DE GUZMAN, CHARLES DE GUZMAN 26:17 73837.50000222011410146
DNP DEMISANA, HENJZ GABRIEL DEMISANA 0:00 00000000000000000000
55 Garcia, Bill Garcia 17:38 31333.3312500111020021133
DNP PEREZ, Louis Allen PEREZ 0:00 00000000000000000000
DNP SARMIENTO, PAUL SARMIENTO 0:00 00000000000000000000
DNP SCHULENBURG, JONATHAN SCHULENBURG 0:00 00000000000000000000
28 Suico, Vince Ian Suico 22:42 31333.330000333001311057
DNP TUMANENG, JIREH TUMANENG 0:00 00000000000000000000