PREPARING SCOUTING DATA...

25 Under | Eliminations | Sep 26, 2026
SPCC
FINAL SCORE

Team Comparison
RMC 50.77% FIELD GOAL % 44.78% MLQU
FREE THROW %
48.15% 61.54%
3-POINT %
41.18% 15.00%
86
PTS
79
27
AST
19
33
REB
41
9
STL
8
1
BLK
1
16
TO
19
22
PF
21
Specialty Stats
STATISTIC
RMC MLQU
Points in Paint
50 50
2nd Chance Points
7 10
Fast Break Points
17 10
Points off Turnovers
33 16
Bench Points
39 51
Biggest Run
9 (60-51) 15 (45-41)
Points per possession
1.00 0.94
LEAD CHANGES
5
TIMES TIED
3
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
11 GARCIA, CHRISTOPHER GARCIA 31:30 1781266.671250022401030112018
12 PABILONA, JJ PABILONA 14:07 0000020101010005114-1
82 PAGDATO, LANCE PAGDATO 4:03 20202210001100000112-3-1
67 QUERIDO, JYGZ QUERIDO 37:02 146875000110111103221221835
81 SANTOS, JEOFREY SANTOS 32:31 1451241.672540145502250442312
DNP ALBIT, ALLEN ALBIT 0:00 00000000000000000000
24 ARROGANTE, KALVIN ARROGANTE 3:15 000000000000000000-30
8 CANDELARIA, CHARLES CANDELARIA 20:54 72366.673742.8611200000460174
16 CARANDANG, CYRES CARANDANG 4:14 20102210011200000111-132
0 ENRIQUEZ, STEVEN ENRIQUEZ 3:15 001000000000000202-13-3
21 GAGASA, JASPER GAGASA 5:07 001000001100001000-110
DNP MANALANG, VAL MANALANG 0:00 00000000000000000000
51 PIEDAD, KYRAN PIEDAD 2:58 002000000000000301-11-3
69 QUERIDO, HANZ QUERIDO 29:02 261120552540268703232412831
1 SARUDA, DEXTER SARUDA 3:32 1000125000000000210-80
28 SOBIONO, MARIO SOBIONO 8:30 31333.3300000000013101-130
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
14 DINO, STEVEN DINO 16:28 4152014250112011401170
17 JULIAN, SEAN JULIAN 12:55 31250125011200000210-103
10 OLIVEROS, JULIUS OLIVEROS 12:45 8347511100134200123121011
11 PLACIDO, ASI PLACIDO 22:26 21101000025730106012-182
18 SERRANO, KYLE SERRANO 25:23 114944.443310006630102433-313
7 BAYLON, REY BAYLON 10:04 005000011230003000-160
DNP CASTRO, HUBERT CASTRO 0:00 00000000000000000000
19 DENIEGA, RENZO DENIEGA 16:04 21110000000010100311133
DNP DISTOR, MATTHEW DISTOR 0:00 00000000000000000000
27 DOMINGO, ELBERT DOMINGO 22:51 93650356027900100240-1014
13 ENCISO, GIRO ENCISO 12:43 135771.43347501110200323-211
DNP ONYEGERI, PROMISE ONYEGERI 0:00 00000000000000000000
34 RAMOS, WENDEL RAMOS 17:27 73560125052701000223-139
71 REYES, WESLEY REYES 20:30 12510502366.6711230002031-310
0 TORIKIRI, RALPH TORIKIRI 10:24 833100125000010111213106