PREPARING SCOUTING DATA...

19 Under | Eliminations | Sep 20, 2026
SPCC
FINAL SCORE

Team Comparison
MCU 33.33% FIELD GOAL % 34.48% EAC
FREE THROW %
68.00% 26.67%
3-POINT %
55.56% 27.78%
48
PTS
49
10
AST
11
25
REB
41
12
STL
12
1
BLK
8
19
TO
21
15
PF
20
Specialty Stats
STATISTIC
MCU EAC
Points in Paint
14 28
2nd Chance Points
8 16
Fast Break Points
3 0
Points off Turnovers
14 26
Bench Points
23 26
Biggest Run
9 (11-2) 9 (15-17)
Points per possession
0.73 0.74
LEAD CHANGES
12
TIMES TIED
7
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
11 FACTORA, IZER FACTORA 19:54 2010245000040500123-45
77 JAVIER, JARELL JAVIER 10:14 3111000000111011110155
20 VALENCIA, BENJO VALENCIA 23:26 1321118.1891275448202003831310
1 VALENZONA, ZACH VALENZONA 24:06 52633.33125014520100311-47
40 VASQUEZ, JEREMIE VASQUEZ 26:43 212500000221010020372
3 ALBERO, JUANCHO ALBERO 7:05 000000000000000000-50
29 BALDONADO, PAUL BALDONADO 5:08 00200000220000011000
27 CRUZAT, RAINALD CRUZAT 11:59 312501250101000003230-1
23 DE CASTRO, RIC DE CASTRO 16:28 001000012301000001-82
41 GUEVARRA, JEREMY GUEVARRA 3:46 0010000000000000011-2
DNP LARANJO, FRANCIS LARANJO 0:00 00000000000000000000
42 MAGTAAS, ALI MAGTAAS 7:24 212500000110000000111
30 PULA, ZACH PULA 14:42 312500000110001201132
26 SOMERA, KEN SOMERA 1:16 001000000000001000-2-1
15 VIDAMO, KENZO VIDAMO 1:19 00000000000000000000
55 VIRAY, ADRIAN VIRAY 26:31 154757.14458001100235141-1213
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
8 CABALUNA, JEFFERSON CABALUNA 21:19 421315.3803021300203221-14-6
92 CAGUIAT, XIAN CAGUIAT 14:37 63837.50001231100211016
28 LAPID, CHRISTIAN LAPID 5:59 21110002000010100010-32
9 MANATAD, JAMES MANATAD 26:42 6347500035801100312013
6 PUGOY, FRANCO PUGOY 26:56 528250001123021312715-1
5 ABELGICA, GABE ABELGICA 4:01 00000000111000000072
31 ATIENZA, HERO ATIENZA 3:15 001000001100001100-20
27 DAYA, BRIX DAYA 11:42 0030000000201013010-1
68 LAGUTAO, SHAWN LAGUTAO 0:51 0010000000000001000-1
DNP LUPIG, PRINCE LUPIG 0:00 00000000000000000000
20 MAQUINAD, CHARLES MAQUINAD 21:18 145862.5000022001472031811
3 NUESE, NATHAN NUESE 12:32 002000031401000203-130
21 PALINO, JM PALINO 7:31 0010000000100011010-1
59 PANGANIBAN, JAIRUS PANGANIBAN 28:01 104757.142450841214000050-522
85 PORLAJE, GIAN PORLAJE 12:24 101014253250120032243
30 VILLAHERMOSA, JAY VILLAHERMOSA 2:53 1000125000010200001-32