PREPARING SCOUTING DATA...

25 Under | Eliminations | Sep 19, 2026
SPCC
FINAL SCORE

Team Comparison
AIMS 47.89% FIELD GOAL % 51.06% SK
FREE THROW %
31.82% 56.67%
3-POINT %
17.65% 53.85%
78
PTS
72
15
AST
9
39
REB
34
13
STL
4
1
BLK
3
9
TO
18
24
PF
20
Specialty Stats
STATISTIC
AIMS SK
Points in Paint
58 34
2nd Chance Points
15 5
Fast Break Points
14 6
Points off Turnovers
19 13
Bench Points
55 29
Biggest Run
8 (10-3) 10 (77-72)
Points per possession
1.07 1.01
LEAD CHANGES
0
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
29 CAMPOS, JHAY CAMPOS 12:46 52633.330200110011411160
81 Dacio, Warlito Dacio 10:00 212500001122010000066
27 JABA JUSTIN, JABA JUSTIN 19:48 115683.33142532500201232-1212
38 MAGALUNA, MAKI MAGALUNA 22:38 4245002023510000311-125
77 RAMITERRE, BENEDICT RAMITERRE 7:35 102012501122000101032
43 BANTOLA, ANDREI BANTOLA 9:21 42210000011210000200127
25 BELITOR, MARK BELITOR 14:49 1781266.67000224001122111317
33 DELACRUZ, EJ DELACRUZ 4:10 7356012501010000101144
19 GACUS, HANZ GACUS 9:02 83837.52366.6711220101140-37
1 LAWAN, CARL LAWAN 14:04 005000003310102010-40
30 MAKABENTA, JB MAKABENTA 10:00 21333.3300020200300020125
34 MANAHAN, MCLARENZ MANAHAN 9:21 21333.3301003310202120125
12 MAYLAS, JACK MAYLAS 13:58 41333.3312501014001121135
2 MORTEL JEOFF, MORTEL JEOFF 23:29 31425125000000101311-7-1
23 Ricasata, Kurt Ricasata 4:10 00000001120000020042
4 TALARA, BRANDON TALARA 14:49 84666.6702022411001511-79
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
9 ENAL, PAUL ENAL 36:28 166966.674666.6716723000252-121
30 Raymundo, Janboy Raymundo 16:28 2125000000010100312-161
19 Rimo, Ysmael Rimo 32:09 197977.785955.5623510101551419
77 Tulayan, Wayne Tulayan 11:56 003000022400001200-131
26 WALLACE, ANGLO WALLACE 21:21 61520485011200000262-5-2
22 Apepe, Mark Apepe 11:33 001000003300000110-82
DNP Cariaga, Kent Cariaga 0:00 00000000000000000000
DNP CUADRA, MATTHEW CUADRA 0:00 00000000000000000000
DNP Discutido, Jb Discutido 0:00 00000000000000000000
16 FABIA, FRANCE FABIA 9:10 002000020200000112-10-2
20 Francisco, Jhon Ashley Francisco 20:16 2068753310005510056233921
DNP GAW, MIGUEL GAW 0:00 00000000000000000000
DNP Lozano, Lebron Lozano 0:00 00000000000000000000
DNP Oriza, Jacob Oriza 0:00 00000000000000000000
6 Simbulan, Joshua Simbulan 23:32 72450142503340222224107
11 So, Yuan So 17:07 214250000330000300200