PREPARING SCOUTING DATA...

25 Under | Eliminations | Sep 13, 2026
SPCC
FINAL SCORE

Team Comparison
SK 26.42% FIELD GOAL % 32.79% TIC
FREE THROW %
56.52% 59.38%
3-POINT %
8.33% 22.22%
43
PTS
63
8
AST
14
41
REB
50
7
STL
9
1
BLK
4
16
TO
11
20
PF
21
Specialty Stats
STATISTIC
SK TIC
Points in Paint
24 28
2nd Chance Points
9 21
Fast Break Points
4 4
Points off Turnovers
9 15
Bench Points
28 37
Biggest Run
11 (25-24) 11 (39-56)
Points per possession
0.64 0.94
LEAD CHANGES
6
TIMES TIED
2
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
22 Apepe, Mark Apepe 12:24 52633.33125001100002111-60
19 Rimo, Ysmael Rimo 25:07 93475365025700101043-1110
6 Simbulan, Joshua Simbulan 17:48 1030125012320301211-24
11 So, Yuan So 15:20 005000000010004201-16-5
26 WALLACE, ANGLO WALLACE 8:36 003000001100101020-4-1
33 Cariaga, Kent Cariaga 4:57 21333.330002021000100023
3 CUADRA, MATTHEW CUADRA 1:11 000000020200000101-31
28 Discutido, Jb Discutido 20:11 31616.6700001120015410-51
9 ENAL, PAUL ENAL 29:27 113933.335955.560101001102353-410
16 FABIA, FRANCE FABIA 2:24 001000000000001000-1-1
20 Francisco, Jhon Ashley Francisco 11:54 52633.3300030300114301-134
DNP GAW, MIGUEL GAW 0:00 00000000000000000000
29 Lozano, Lebron Lozano 19:50 1020125003320001142-151
31 Oriza, Jacob Oriza 24:16 624502210033600000322-108
30 Raymundo, Janboy Raymundo 1:11 001000001100001000-30
77 Tulayan, Wayne Tulayan 5:24 000000001100000001-90
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
11 ADINA, ACDRE ADINA 20:38 62922.222450671312101232912
24 BALAGTAS, YURI BALAGTAS 9:26 0020000000000002012-3
15 MALAY, YVANNE MALAY 24:25 8282534752911003161221913
5 QUIBRAL, JAY QUIBRAL 8:51 3010347511200101121-73
0 VELASCO, RENZ VELASCO 26:52 9410401250112422012211411
0 CESISTA, AULMR CESISTA 14:58 00500201341000211022-2
1 COLE, CHA COLE 23:06 1668752450145401231203022
4 DELA CRUZ, JACOB DELA CRUZ 9:31 1010125001100001012-2-2
35 DELLORO, EDUARD DELLORO 5:06 2125002020200000110-71
8 FABIE, FRANCIS FABIE 9:31 003000000000002000-11-3
58 LAXA, KENT LAXA 5:18 2111000001012000010045
14 OBLEA, KEANU OBLEA 3:54 001000000000000300-1-1
18 OBLEFIAS, FROUSSE OBLEFIAS 8:11 5221000000001001120026
91 PARAGOSO, KRYSTIAN PARAGOSO 17:46 712505683.33246100002412011
3 SOBERANO, NEZELLE SOBERANO 4:59 2111000000000000001002
33 SUMALINOG, LIAM SUMALINOG 7:28 2050221002130010021160