PREPARING SCOUTING DATA...

25 Under | Eliminations | Sep 12, 2026
SPCC
FINAL SCORE

Team Comparison
BB 42.67% FIELD GOAL % 43.40% SK
FREE THROW %
84.62% 60.00%
3-POINT %
23.53% 27.78%
79
PTS
60
14
AST
11
48
REB
29
9
STL
8
1
BLK
4
11
TO
15
13
PF
10
Specialty Stats
STATISTIC
BB SK
Points in Paint
54 26
2nd Chance Points
21 6
Fast Break Points
2 2
Points off Turnovers
21 7
Bench Points
51 35
Biggest Run
17 (19-4) 8 (59-40)
Points per possession
1.15 0.86
LEAD CHANGES
2
TIMES TIED
2
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
8 ISON, JAMES ISON 23:47 736501110011211000312176
11 LINGOLINGO, VLAIR LINGOLINGO 20:20 84944.440002911402021022618
54 NJIGHA, CELSON NJIGHA 7:22 4245000021310000100136
99 Ortega, Dale Ortega 12:01 72366.673310002210000020169
16 ROTA, GELO ROTA 16:46 2142500021310000000173
25 ABAD, GELO ABAD 12:29 52366.6712503140000001007
12 AREJOLA, CHAMP AREJOLA 10:53 104666.6700011200123001310
5 CRUZ, DAVID CRUZ 1:57 212500001010000110101
19 DESPI, DYLAN DESPI 19:15 725402210004410212020211
31 DUTERTE, DAIRICK EMMANUEL DUTERTE 10:33 21110000021300000111-24
29 HINOGUIN, JEVY HINOGUIN 15:05 31616.67125022400002211-40
0 MULINGTAPANG, NICOLO MULINGTAPANG 15:00 528251110002220301112-24
15 Pascual, Mico Pascual 11:06 62633.33221002020000121143
28 RONQUILLO, LANZE RONQUILLO 8:59 31333.330002021001210024
24 VANGUARDIA, ANGELO VANGUARDIA 5:50 84580000101201000001011
2 YUTUC, BRANDON YUTUC 8:37 004000020200003000-7-2
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
28 Discutido, Jb Discutido 23:04 104944.4401002230125110-1710
9 ENAL, PAUL ENAL 18:44 94666.671333.3312311100122-239
29 Lozano, Lebron Lozano 24:04 20602210001100003222-20-5
31 Oriza, Jacob Oriza 19:38 2125000002200101103-271
11 So, Yuan So 20:08 2152000001110103101-130
22 Apepe, Mark Apepe 13:07 525401333.3305501000111-15
33 Cariaga, Kent Cariaga 6:05 212500000000010011141
3 CUADRA, MATTHEW CUADRA 4:03 00000000000000000050
DNP FABIA, FRANCE FABIA 0:00 00000000000000000000
20 Francisco, Jhon Ashley Francisco 7:41 8356000000000023020-66
1 GAW, MIGUEL GAW 3:08 000000000000000000-50
DNP Raymundo, Janboy Raymundo 0:00 00000000000000000000
19 Rimo, Ysmael Rimo 19:49 114666.67347534711000030-117
6 Simbulan, Joshua Simbulan 15:56 3111000000115121120319
77 Tulayan, Wayne Tulayan 11:21 42366.670001120010000165
26 WALLACE, ANGLO WALLACE 13:12 2030221002350000201123