PREPARING SCOUTING DATA...

21 Under | Eliminations | Sep 12, 2026
SPCC
FINAL SCORE

Team Comparison
NNS 57.81% FIELD GOAL % 33.87% UPHSD
FREE THROW %
57.14% 58.33%
3-POINT %
42.86% 16.67%
88
PTS
53
22
AST
11
45
REB
28
6
STL
7
1
BLK
3
11
TO
9
9
PF
10
Specialty Stats
STATISTIC
NNS UPHSD
Points in Paint
58 28
2nd Chance Points
16 2
Fast Break Points
8 4
Points off Turnovers
14 10
Bench Points
50 15
Biggest Run
9 (66-37) 5 (35-22)
Points per possession
1.22 0.75
LEAD CHANGES
1
TIMES TIED
1
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
28 Arzola, Mark Angelo Arzola 11:56 63310001011220000011128
12 CABANTOG, CORIAN CABANTOG 14:45 94757.1400003300012100179
8 CELIZ, Rob CELIZ 16:50 7356000000030112101178
55 DIAKITE, MOUSSA DIAKITE 11:41 125771.4322100437110001101519
43 Gatumbato, Jireh Gatumbato 14:17 42366.670000331000001166
1 GUTIEREZ, JHARRED GUTIEREZ 9:26 00200000221010000131
13 JACUTIN, ANGELO JACUTIN 8:53 936502366.67033201131211210
DNP JUAN, RONNIE JUAN 0:00 00000000000000000000
18 LUCIDO, SHAUN LUCIDO 15:59 2142501005520000011194
21 Manalo, Christian Manalo 11:32 633100000123201000021310
11 MATIAS, ROJE MATIAS 15:33 82210022100134201221131712
3 MIRANDA, CP MIRANDA 15:34 524500200004001221065
9 SISON, DENVER SISON 12:19 844100000011001001001410
2 TADEO, MACK TADEO 14:12 83742.862366.672460000002039
19 TIMBANG, ALLAN TIMBANG 12:46 21333.3300022400001100154
25 TULABUT, CHESTER TULABUT 14:17 214250001122000200063
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
31 Baldoria, Kelsey Baldoria 30:31 1361346.151333.3314501003221-269
57 Callangan, Icee Callangan 23:39 62922.222366.6724630203120-189
4 Esconde, Jeremy Kenn Esconde 17:38 3152000000010014200-160
19 HISULAN, ALFRED HISULAN 28:43 1651435.714410033611326222-2716
92 Teves, Yeyey Teves 20:25 002000030300001001-190
2 Avellano, Vince Avellano 9:06 001000000000001100-12-1
1 Castro, Kevin Jade Castro 9:11 002000002201001000-81
DNP Cristobal, Arkin Kristoff Cristobal 0:00 00000000000000000000
10 DEL MONTE, UNO DEL MONTE 12:28 4254002002220102110-154
3 FAUSTINO, LIL ADRIAN FAUSTINO 16:34 115683.3300001100012002-209
16 GARDOZE, EARL GARDOZE 4:37 00000000110000000021
17 GUANZON, JOSHUA GUANZON 8:12 002000001100001101-9-2
33 IÑIGO, JAMON IÑIGO 6:41 003000001100000001-4-3
DNP Patalinhug, Kurt Patalinhug 0:00 00000000000000000000
18 ROMANTICO, FRANCIS LIAM ROMANTICO 12:15 000000000040100021-34
DNP Rosales, Brent Rosales 0:00 00000000000000000000