PREPARING SCOUTING DATA...

25 Under | Eliminations | Sep 06, 2026
SPCC
FINAL SCORE

Team Comparison
PMIC 37.31% FIELD GOAL % 42.37% TIC
FREE THROW %
52.38% 54.35%
3-POINT %
28.13% 20.83%
70
PTS
80
15
AST
16
38
REB
46
10
STL
6
4
BLK
1
13
TO
17
34
PF
21
Specialty Stats
STATISTIC
PMIC TIC
Points in Paint
20 38
2nd Chance Points
10 15
Fast Break Points
4 10
Points off Turnovers
13 9
Bench Points
10 42
Biggest Run
9 (66-61) 14 (66-75)
Points per possession
0.88 1.00
LEAD CHANGES
5
TIMES TIED
6
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
3 ACORDA, ADRIAN ACORDA 10:02 003000013400000210-41
2 ASPIRAS, WARREN ASPIRAS 25:57 114757.1400000020036301-109
9 AVILA, KENNETH AVILA 40:44 185862.581266.67391212300591-1028
28 MENA, IVAN MENA 30:51 1451533.33030123102412022-185
17 SAMUS, ZARREN SAMUS 38:05 1771936.84125024690229332-719
27 ALVAREZ, ANDREY ALVAREZ 4:55 001000000000001000-1-1
30 CABIL, JUDWIN CABIL 4:16 00000000220100030152
DNP CASTRO, JADE CASTRO 0:00 00000000000000000000
DNP CASTRO, JAMES CASTRO 0:00 00000000000000000000
23 CASTRO, RAIN CASTRO 9:05 001000011210000200-12
14 LIMOS, DAVE LIMOS 18:28 002000012301000541-91
26 ODONES, GIAN ODONES 17:33 425400000001030130114
71 PERALTA, JHONWEL PERALTA 4:54 000000011200000200-42
16 SODUSTA, MAC SODUSTA 10:16 41110024501230000052253
18 VOZ, JP VOZ 9:54 21520000101000031023-3
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
15 MALAY, YVANNE MALAY 29:40 1841428.5781172.7327901129493913
91 PARAGOSO, KRYSTIAN PARAGOSO 10:02 2000221001010000002033
5 QUIBRAL, JAY QUIBRAL 13:52 21520000033000032031-2
33 SUMALINOG, LIAM SUMALINOG 18:40 4245002012310000122-12
0 VELASCO, RENZ VELASCO 28:46 124757.143837.5145700124511015
11 ADINA, ACDRE ADINA 38:14 187977.78485063900100171421
24 BALAGTAS, YURI BALAGTAS 5:54 61520441001120010131035
0 CESISTA, AULMR CESISTA 13:35 003000001120002210-60
1 COLE, CHA COLE 26:31 94850000077302140131114
4 DELA CRUZ, JACOB DELA CRUZ 8:52 4111002633.331121010003331
DNP FABIE, FRANCIS FABIE 0:00 00000000000000000000
58 LAXA, KENT LAXA 2:37 1010125030300001010-42
DNP OBLEA, KEANU OBLEA 0:00 00000000000000000000
18 OBLEFIAS, FROUSSE OBLEFIAS 21:38 412501333.330112001222074
DNP PINTUCAN, JIAN PINTUCAN 0:00 00000000000000000000
3 SOBERANO, NEZELLE SOBERANO 6:39 00000000000000020110-1