PREPARING SCOUTING DATA...

19 Under | Eliminations | Sep 06, 2026
FINAL SCORE

Team Comparison
SFNCS 39.62% FIELD GOAL % 31.25% SBU
FREE THROW %
65.22% 57.14%
3-POINT %
21.05% 20.83%
61
PTS
49
15
AST
13
41
REB
37
4
STL
4
5
BLK
4
8
TO
10
9
PF
13
Specialty Stats
STATISTIC
SFNCS SBU
Points in Paint
30 28
2nd Chance Points
5 4
Fast Break Points
4 2
Points off Turnovers
16 9
Bench Points
39 19
Biggest Run
9 (20-22) 7 (2-13)
Points per possession
0.94 0.71
LEAD CHANGES
6
TIMES TIED
6
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
14 Doble, Liam Doble 25:37 525401250268130001111912
5 Mallo, Vince Mallo 8:10 002000000000001100-12-2
23 Mariano, Prince Mariano 12:34 10501425314201011211-1
11 Omana, Dody Omana 17:09 31425125003340102110127
26 Tabamo, Lance Tabamo 25:47 1351145.45000033311382011614
6 ANCERO, LEO ANCERO 5:26 000000002200000000-52
2 Badra, Mark Badra 4:23 00000000110000000011
27 BALINGIT, MODY BALINGIT 7:26 20202210000000001011-3-1
DNP Chavez, Daniel Chavez 0:00 00000000000000000000
10 Domag, Cyrus Domag 19:09 734751250134300000311111
12 GONZALES, HARVEY GONZALES 7:00 2125000002200001002-61
71 Guerra, James Guerra 20:13 2471163.6491181.82145001141411223
24 Malonzo, Luis Malonzo 5:23 00000000000000001020
17 Villabeto, Jake Mathew Villabeto 23:52 42633.3300024620001000198
78 VILLANUEVA, ALEC VILLANUEVA 4:44 000000002200000100-32
21 YUTUC, JEMUEL YUTUC 13:08 001000001101000100-41
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
23 FUENTES, VINCENT FUENTES 29:33 115955.561250461000000122-1614
14 PANGON, JULIAN PANGON 20:20 2111000001340000002115
32 SIGLER, RICHMELLE SIGLER 23:21 52728.57125003350103112-16
77 TUPAL, GIAN TUPAL 10:52 8356000011200023000108
17 ZAMACO, ZACA ZAMACO 13:16 41425125001111113110114
10 ABANCO, OWEN ABANCO 20:00 003000003323000211-124
DNP BONUS, MICHAEL BONUS 0:00 00000000000000000000
5 CIPRIANO, ENZO CIPRIANO 12:12 005000011200001410-16-3
9 GARCIA, SEAN GARCIA 5:13 001000000000001100-5-1
DNP GEROBIN, HARVEY GEROBIN 0:00 00000000000000000000
29 Quilala, Shawn Quilala 24:18 42102000021330205202-172
2 RUBIA, JULLIUS RUBIA 18:08 104104000033610024101-410
44 SARDIG, LOUIE SARDIG 10:00 003000001110002001-4-2
8 SORIANO, BRENT SORIANO 12:47 52633.331110002200002010-73
DNP ZAPUES, GABRIEL ZAPUES 0:00 00000000000000000000