PREPARING SCOUTING DATA...

25 Under | Eliminations | Aug 22, 2026
SAN FELIPE NERI
FINAL SCORE

Team Comparison
PMIC 51.72% FIELD GOAL % 48.00% MLQU
FREE THROW %
50.00% 67.74%
3-POINT %
26.67% 26.67%
70
PTS
73
18
AST
16
38
REB
20
13
STL
15
2
BLK
4
24
TO
17
27
PF
17
Specialty Stats
STATISTIC
PMIC MLQU
Points in Paint
50 40
2nd Chance Points
16 1
Fast Break Points
4 8
Points off Turnovers
21 28
Bench Points
22 28
Biggest Run
8 7
Points per possession
0.92 0.95
LEAD CHANGES
9
TIMES TIED
5
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
3 ACORDA, ADRIAN ACORDA 14:20 1455100458042620200542-321
9 AVILA, KENNETH AVILA 36:48 1471070000291122200125023
7 CASTRO, JAMES CASTRO 25:34 104944.4400011250222204610
14 LIMOS, DAVE LIMOS 5:14 524500001010001200034
17 SAMUS, ZARREN SAMUS 30:53 521216.6712501344040334521
2 ASPIRAS, WARREN ASPIRAS 6:57 001000001110001211-90
30 CABIL, JUDWIN CABIL 7:26 000000001100000201-20
5 CASTRO, JADE CASTRO 14:10 000000001110000011-141
23 CASTRO, RAIN CASTRO 2:25 21110000000000000110-12
DNP LAVAREZ, ANDREY LAVAREZ 0:00 00000000000000000000
28 MENA, IVAN MENA 17:51 63837.50002241020501355
26 ODONES, GIAN ODONES 2:54 2111000100001010015033
71 PERALTA, JHONWEL PERALTA 12:07 6347500011210000500138
16 SODUSTA, MAC SODUSTA 9:15 1000142502200000120-120
18 VOZ, JP VOZ 14:06 52366.6700021300012402-45
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
14 DINO, STEVEN DINO 24:21 8485000000020204101-157
13 ENCISO, GIRO ENCISO 13:22 412502210001100001131-183
17 JULIAN, SEAN JULIAN 5:29 2125000001100000101-31
11 PLACIDO, ASI PLACIDO 29:52 23810805862.5022011222431519
18 SERRANO, KYLE SERRANO 30:08 82728.574666.6706690402177913
7 BAYLON, REY BAYLON 20:17 73742.86000011403151011810
6 CASTRO, HUBERT CASTRO 4:26 00100001010000010020
19 DENIEGA, RENZO DENIEGA 10:59 21110000010111100200206
DNP DISTOR, MATTHEW DISTOR 0:00 00000000000000000000
27 DOMINGO, ELBERT DOMINGO 16:33 61250458002200100230-27
10 OLIVEROS, JULIUS OLIVEROS 9:52 000002010100000221-6-2
88 ONYEGERI, PROMISE ONYEGERI 7:21 20202210002200000011-131
34 RAMOS, WENDEL RAMOS 19:47 614254666.6710102300340127
0 TORIKIRI, RALPH TORIKIRI 7:33 5245000001100011011-43