PREPARING SCOUTING DATA...

21 Under | Eliminations | Aug 16, 2026
SPCC
FINAL SCORE

Team Comparison
UE 52.46% FIELD GOAL % 28.36% OLFU
FREE THROW %
69.23% 30.77%
3-POINT %
28.57% 17.24%
79
PTS
47
20
AST
11
47
REB
33
5
STL
5
3
BLK
2
7
TO
7
12
PF
12
Specialty Stats
STATISTIC
UE OLFU
Points in Paint
46 28
2nd Chance Points
14 6
Fast Break Points
4 2
Points off Turnovers
10 5
Bench Points
47 28
Biggest Run
10 7
Points per possession
1.18 0.72
LEAD CHANGES
1
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
16 EGEA, NATHAN EGEA 14:33 8458000001100100000169
9 FERREROS, JARED FERREROS 17:56 9365011100145301230301815
61 MACADANGDANG, HARVEY MACADANGDANG 8:41 001000010130001000133
25 Njai, Bai Njai 16:01 934753560044110000312311
12 OKEBETA, GOODLUCK OKEBETA 6:54 63310000001100100101157
11 ADAJAR, HERBERT ADAJAR 19:46 215200000664000210068
81 CAGAYAO, AJ CAGAYAO 20:27 83933.33125045920013103179
23 DAHINO, EARL DAHINO 5:30 311100111001230000020135
15 GONZALES, HANSEN GONZALES 5:28 00000000110000010011
2 Isip, Anakin Isip 10:30 94580125022401000120412
1 LAXAMANA, JUSTINE LAXAMANA 19:48 8356000003310023200510
8 MERCADO, GABRIEL MERCADO 10:29 41425221000221010201174
21 PALISOC, YASSER PALISOC 9:12 211100000055210001001010
0 Ratuiste, Lance Ratuiste 14:49 00300000111000300010-1
88 SIGUA, YUAN SIGUA 9:59 735600000001011200087
14 TAILAN, MELVIN TAILAN 9:57 424500001011000220044
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
32 DELGADO, ANDREI DELGADO 15:57 52728.5700001110012000-132
3 ESCOBIDO, JOHN ESCOBIDO 30:23 84104002032512201210-3510
11 MAYOR, GIAN MAYOR 17:29 4254000021300001212-122
9 OLANGO, CHARLES OLANGO 12:12 004002003310001220-12-2
99 OPERARIO, MARIUS OPERARIO 19:21 21616.6702022410103012-20-1
DNP AGAPITO, JULIAN AGAPITO 0:00 00000000000000000000
18 ENGRESO, KIRTH ENGRESO 13:17 005002001100002010-15-6
12 GABA, CHRISTIAN GABA 5:14 2111000000000000000032
45 GUINTO, MAURICE GUINTO 1:52 001000000000001000-4-1
DNP LAGO, ASHTON LAGO 0:00 00000000000000000000
54 MANZANARES, GIAN MANZANARES 10:17 001000011210000000-52
24 MONTEROZO, LUCAS MONTEROZO 20:39 2125000021300000310-164
26 PALIC, MANUEL PALIC 21:03 1651631.2533100044301312211-1612
2 ROBIN, JASPER ROBIN 10:10 005000001120004000-7-2
21 ROMERO, SEAN ROMERO 4:23 00000001010000000001
88 UY, JOSEF UY 17:43 83475125023510112112-811