PREPARING SCOUTING DATA...

19 Under | Eliminations | Aug 02, 2026
SPCC
FINAL SCORE

Team Comparison
RMC 44.12% FIELD GOAL % 38.30% SBU
FREE THROW %
40.00% 48.28%
3-POINT %
24.00% 25.00%
70
PTS
52
24
AST
11
30
REB
46
19
STL
6
3
BLK
4
13
TO
33
25
PF
14
Specialty Stats
STATISTIC
RMC SBU
Points in Paint
44 26
2nd Chance Points
9 6
Fast Break Points
10 8
Points off Turnovers
28 5
Bench Points
24 21
Biggest Run
11 8
Points per possession
0.87 0.65
LEAD CHANGES
7
TIMES TIED
2
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
26 DELIZO, JOHN DELIZO 27:46 1461346.152450235802001321118
3 LAMBO, SYCK LAMBO 12:36 21714.290001231010330180
11 MALLARI, JM MALLARI 24:33 94580020156503123121818
29 SEGUROS, JENIZ SEGUROS 26:37 1461442.8622100044301051221112
18 VELAR, JOHN REYNEL VELAR 14:15 735600000220111300069
2 ANO, JARED ANO 4:44 0010020000000011104-3
2 Caraig, Dwayne Caraig 11:59 21333.3300010100002110-21
DNP DAYAG, TROY DAYAG 0:00 00000000000000000000
9 GABISAN, ZARO GABISAN 5:40 00100000001010100130
20 GALANO, LEINARD GALANO 16:39 6245000001111123500128
24 GUMANA, KEVIN GUMANA 17:14 1251145.45000213313253101516
8 ICO, ACMAD ICO 13:53 2125000002200200130-35
15 MARQUEZ, JOHNRAY MARQUEZ 10:33 000000002200100301-32
13 PAJANUSTAN, DHENZELL PAJANUSTAN 2:52 00000000000000001030
9 PINEDA, MJ PINEDA 2:00 00000000000010020130
1 SALVADOR, NATHANIEL SALVADOR 8:39 212500000112020010343
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
30 ARAQUEL, LEONARD ARAQUEL 17:11 83742.86245032510000224-84
14 PANGON, JULIAN PANGON 19:49 21714.2900036901001412-124
32 SIGLER, RICHMELLE SIGLER 32:52 83837.5125012330312024-127
8 SORIANO, BRENT SORIANO 15:07 1010125001120000133-6-1
20 ZAPUES, GABRIEL ZAPUES 33:55 12365061154.55291113000163-1716
10 ABANCO, OWEN ABANCO 21:27 1010142513400000022-13-1
DNP BENITEZ, DERRON BENITEZ 0:00 00000000000000000000
5 CIPRIANO, ENZO CIPRIANO 4:20 000000002200000111-41
DNP ESLAO, CLARENZ ESLAO 0:00 00000000000000000000
23 FUENTES, VINCENT FUENTES 19:36 52728.57125024610000232-34
9 GARCIA, SEAN GARCIA 11:19 73475125003300001025-63
0 GEROBIN, HARVEY GEROBIN 7:43 312500000000011231310
DNP Lassiter, Montae Lassiter 0:00 00000000000000000000
DNP SARDIG, LOUIE SARDIG 0:00 00000000000000000000
24 USARAGA, CHARLES USARAGA 16:41 52450125011230202014-105
DNP ZAMACO, ZACA ZAMACO 0:00 00000000000000000000