PREPARING SCOUTING DATA...

21 Under | Eliminations | Aug 02, 2026
SPOC
FINAL SCORE

Team Comparison
OLFU 22.92% FIELD GOAL % 50.98% UPHSD
FREE THROW %
60.00% 63.64%
3-POINT %
14.29% 33.33%
31
PTS
64
10
AST
15
21
REB
44
5
STL
9
7
BLK
2
13
TO
12
13
PF
16
Specialty Stats
STATISTIC
OLFU UPHSD
Points in Paint
16 38
2nd Chance Points
3 8
Fast Break Points
3 2
Points off Turnovers
15 20
Bench Points
17 29
Biggest Run
5 9
Points per possession
0.50 1.07
LEAD CHANGES
1
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
3 ESCOBIDO, JOHN ESCOBIDO 25:23 52450125011222000220-248
11 MAYOR, GIAN MAYOR 21:44 001000020220000020-183
9 OLANGO, CHARLES OLANGO 19:57 5254000014500112103-115
99 OPERARIO, MARIUS OPERARIO 14:32 005000001100003004-18-8
88 UY, JOSEF UY 21:21 41616.67125002220114031-262
DNP AGAPITO, JULIAN AGAPITO 0:00 00000000000000000000
DNP Cruz, Luis Cruz 0:00 00000000000000000000
32 DELGADO, ANDREI DELGADO 21:27 62728.572366.6700020202431-83
49 DESIDERIO, DAN DESIDERIO 12:20 2142500002200001310-131
18 ENGRESO, KIRTH ENGRESO 16:02 006000002200004202-12-6
12 GABA, CHRISTIAN GABA 4:09 00100000220000011011
45 GUINTO, MAURICE GUINTO 1:50 00100000110000100000
DNP LAGO, ASHTON LAGO 0:00 00000000000000000000
54 MANZANARES, GIAN MANZANARES 13:22 21110000010113000001-56
26 PALIC, MANUEL PALIC 9:30 3125000000002112000-135
2 ROBIN, JASPER ROBIN 18:24 415202366.6701110002021-180
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
20 Cristobal, Arkin Cristobal 15:38 633100010167100000312512
37 Dulanas, Gard Dulanas 21:53 4245000006600000201127
71 Rosales, Brent Rosales 13:49 1341330.7722100213102370102210
6 Urdaneta, Vandolf Urdaneta 15:33 125862.511100123202124102516
5 Zamoras, Kakai Zamoras 13:44 001000001110001100121
3 FAUSTINO, LIL ADRIAN FAUSTINO 7:47 001000001100001101-1-1
17 Madaya, Reymark Madaya 7:40 312501110000000001110-42
77 MAURICE, MAX MAURICE 14:32 2111000000220100030114
8 OKEOWO, DANIEL OKEOWO 15:38 84666.670303141010113198
10 Patalinhug, Kurt Patalinhug 16:59 2125000012310001000125
45 RESTFICAR, RAYVEN RESTFICAR 9:50 2010221000222100021274
DNP ROQUID, SIZCO ROQUID 0:00 00000000000000000000
19 Rosales, Louie Rosales 16:34 62366.671110010130111023147
27 SABUCO, KEITH SABUCO 7:34 00100000220010001082
44 Saga, Josh Saga 12:16 2111000000222010002176
88 VILLARUEL, SAM VILLARUEL 10:33 42450000257101001111310