PREPARING SCOUTING DATA...

21 Under | Eliminations | Aug 02, 2026
SPCC
FINAL SCORE

Team Comparison
UE 37.68% FIELD GOAL % 46.88% AU
FREE THROW %
61.54% 36.84%
3-POINT %
14.29% 12.50%
72
PTS
69
16
AST
14
46
REB
40
13
STL
14
4
BLK
2
17
TO
19
14
PF
18
Specialty Stats
STATISTIC
UE AU
Points in Paint
42 50
2nd Chance Points
18 12
Fast Break Points
3 2
Points off Turnovers
23 26
Bench Points
46 38
Biggest Run
10 9
Points per possession
0.91 0.87
LEAD CHANGES
2
TIMES TIED
5
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
23 DAHINO, EARL DAHINO 13:30 612504410024600000110011
16 EGEA, NATHAN EGEA 24:49 931225221001013011821164
9 FERREROS, JARED FERREROS 11:50 83742.86111001010021511364
61 MACADANGDANG, HARVEY MACADANGDANG 15:46 003000003322102001-34
25 Njai, Bai Njai 13:43 3142512503690100054158
0 Abayan, Vann Anthone Abayan 16:24 831030125020210017114-1-1
11 ADAJAR, HERBERT ADAJAR 6:41 000000000000000001-2-1
15 GONZALES, HANSEN GONZALES 13:06 21616.6700043710001000-65
2 Isip, Anakin Isip 11:06 6347501021300100110-118
1 LAXAMANA, JUSTINE LAXAMANA 8:43 001000001100001100-60
8 MERCADO, GABRIEL MERCADO 10:20 6254024501121000112123
17 MESA, JAMES MESA 10:39 212500000220110003233
12 OKEBETA, GOODLUCK OKEBETA 13:11 13551003650224103000501518
21 PALISOC, YASSER PALISOC 4:45 00000000000000000000
88 SIGUA, YUAN SIGUA 12:14 7254024501123011112147
14 TAILAN, MELVIN TAILAN 13:13 21333.330000334030200228
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
22 ESTACIO, ZANDER ESTACIO 20:46 425400102130000201211
74 Illescas, Andrei Illescas 24:10 93837.52210017800213531013
26 Perez, Prince Perez 15:23 845800200000020011027
43 Roales, Joaquin Roales 19:42 2111000000334010020298
21 Vergara, Shawn Vergara 24:08 831030254012320104132102
77 Apigo, Ashton Apigo 12:29 6356000030310001212-56
88 AURITA, KING AURITA 15:02 9485002023500112221-58
2 Burgos, Rion Burgos 11:37 215200000223010211113
28 Gapac, Nash Gapac 4:08 001000011200000000-21
6 GUINO, TYRONE GUINO 15:16 522100142504410200013-86
96 LINGAOLINGAO, ALLEN LINGAOLINGAO 3:41 42210000011200000100-26
44 MENDIOLA, YUAN MENDIOLA 17:21 11510501110023522301012416
DNP PARNAL, ELIASHIB PARNAL 0:00 00000000000000000000
18 PASCUAL, JEREMY PASCUAL 8:48 1000125000010100211-101
92 Sagum, Charles Brayden Sagum 1:32 001000000000000001-5-2
24 VENTURA, JAYVEE VENTURA 5:57 001000000000001101-5-2