PREPARING SCOUTING DATA...

21 Under | Eliminations | Jul 25, 2026
SAN FELIPE NERI
FINAL SCORE

Team Comparison
AU 39.62% FIELD GOAL % 34.69% LPU
FREE THROW %
35.71% 70.00%
3-POINT %
33.33% 21.43%
52
PTS
44
12
AST
12
32
REB
38
16
STL
7
3
BLK
0
15
TO
21
17
PF
13
Specialty Stats
STATISTIC
AU LPU
Points in Paint
28 22
2nd Chance Points
10 10
Fast Break Points
6 4
Points off Turnovers
21 13
Bench Points
20 14
Biggest Run
11 8
Points per possession
0.82 0.67
LEAD CHANGES
3
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
88 AURITA, KING AURITA 21:38 0060020022122031213-2
74 Illescas, Andrei Illescas 22:55 2291275125012320833013328
96 LINGAOLINGAO, ALLEN LINGAOLINGAO 9:13 5245012501230000010144
43 Roales, Joaquin Roales 15:31 2111000000332020010316
24 VENTURA, JAYVEE VENTURA 13:09 004000010110000110-2-2
21 Vergara, Shawn Vergara 18:04 3142502000010014111-2-2
77 Apigo, Ashton Apigo 13:09 0020000011000001004-1
2 Burgos, Rion Burgos 13:03 312500000110001120132
28 Gapac, Nash Gapac 4:39 00000000000000010020
6 GUINO, TYRONE GUINO 8:52 72210034750110020012019
44 MENDIOLA, YUAN MENDIOLA 14:56 42366.670003360000000158
81 Pangilinan, Martin Pangilinan 12:22 00200001120010210170
76 PARNAL, ELIASHIB PARNAL 3:42 00000001120000020022
18 PASCUAL, JEREMY PASCUAL 8:41 00100001233000110114
26 Perez, Prince Perez 15:55 63837.50201122110033144
92 Sagum, Charles Brayden Sagum 4:11 002000011200001001-2-1
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
44 ALSHAGNOUBI, YOURIS ALSHAGNOUBI 17:21 212500201121020001212
18 CONEJO, GAB CONEJO 28:11 1248502210012310125313-410
3 CREUS, STEVEN CREUS 21:18 72633.3334751340010022215
62 Odchina, Gabe Odchina 30:54 42366.67000571230100204-615
6 PEÑA, AIDAN PEÑA 14:29 5254000001120112133-43
26 Altamirano, Daniel Altamirano 6:22 0030000011100021000-1
19 Bacani, Luke Bacani 9:06 001000002200100200-22
DNP CABRERA, JUSTIN CABRERA 0:00 00000000000000000000
4 CHUNACO, MEDES CHUNACO 11:05 002000000000002000-2-2
DNP ESCOTO, CZAR ESCOTO 0:00 00000000000000000000
DNP FABIAN, JACOB FABIAN 0:00 00000000000000000000
DNP FLORES, JIEROZ FLORES 0:00 00000000000000000000
DNP Guevara, Enzo Guevara 0:00 00000000000000000000
2 ROSE, LUKE ROSE 23:27 1251145.452210023530000134-610
11 TABORA, ANDRE TABORA 18:47 2152000003300003003-9-2
9 YONZON, JESUS YONZON 19:00 003000023510000100-93