PREPARING SCOUTING DATA...

15 Under | Finals | May 31, 2026
SPCC
FINAL SCORE

Team Comparison
JBasket 47.69% FIELD GOAL % 37.70% LUID
FREE THROW %
71.43% 53.33%
3-POINT %
31.82% 11.76%
79
PTS
56
21
AST
12
42
REB
35
15
STL
11
2
BLK
5
18
TO
20
16
PF
16
Specialty Stats
STATISTIC
JBasket LUID
Points in Paint
46 38
2nd Chance Points
10 9
Fast Break Points
12 0
Points off Turnovers
26 13
Bench Points
50 17
Biggest Run
9 6
Points per possession
1.01 0.74
LEAD CHANGES
6
TIMES TIED
2
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
16 Ancheta, Andrie Ancheta 24:57 6347501001010804012262520
28 Del Valle, Roger Del Valle 5:44 00000000220000010101
26 Tan, Davion Tan 23:22 84850000235012001122110
1 Tionghoy, Justine Tionghoy 16:42 104104012500331011400236
29 Tuban, Prince Tuban 15:22 50305683.3300020200130155
10 Cleofas, Gio Cleofas 7:37 003000000000002001-2-4
23 Cruz, Yohan Cruz 5:18 314250001010001310051
DNP Dela Cruz, Reyber Dela Cruz 0:00 00000000000000000000
6 Gubat, Sean Gubat 7:19 00000000000000000000
20 Ramirez, Ivan Ramirez 18:56 41333.332210022440001111109
32 Teodoro, Prince Teodoro 19:58 7356000013411011311910
21 Toscano, Donmarc Bruce Toscano 9:11 2142500002210003200112
19 Villahermosa, Aleck Villahermosa 25:05 2181361.541250325202473321022
41 Villanueva, Micheco Villanueva 20:29 1368751110042620400122821
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
31 Aboy, Chris Aboy 33:46 1451338.46347505511316514-1911
88 Malonzo, Luis Malonzo 16:57 2142500022400000210-53
7 Santos, Jhon Santos 16:50 31250125001100000120-122
30 Taruc, Jm Taruc 28:54 21911.1100013450104103-181
17 Villaberto, Jake Villaberto 30:12 1881361.54245042633202235-1820
77 Alsaloum, Jensen Alsaloum 4:06 2111000000000000000012
72 Basco, Carl John Basco 19:13 415202210012310103111-94
5 Castillano, Ethan Castillano 2:18 001000000000000000-2-1
67 Claudio, Redd Claudio 20:28 21714.2902031421101312-20
DNP Dizon, Sebastian Dizon 0:00 00000000000000000000
DNP Gama, King Gama 0:00 00000000000000000000
10 Inoferio, Jc Inoferio 5:59 002000000000100010-12-1
15 Nicdao, Jazegil Nicdao 1:49 00000000000000001030
24 Santos, Jace Santos 6:13 000000000000100000-101
34 Taruc, Curt Januz Taruc 2:22 000000000000000101-4-1
8 Ventic, Edgar Ventic 10:53 94410001026800111014-813