PREPARING SCOUTING DATA...

16 Under | Semifinals | May 17, 2026
SPCC
FINAL SCORE

Team Comparison
Smash 47.92% FIELD GOAL % 32.20% NVM
FREE THROW %
52.38% 50.00%
3-POINT %
44.44% 15.38%
65
PTS
48
8
AST
7
35
REB
34
13
STL
7
2
BLK
0
16
TO
19
19
PF
17
Specialty Stats
STATISTIC
Smash NVM
Points in Paint
30 26
2nd Chance Points
11 8
Fast Break Points
4 0
Points off Turnovers
27 10
Bench Points
36 36
Biggest Run
15 11
Points per possession
0.93 0.66
LEAD CHANGES
1
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
14 Dequina, Jade Dequina 9:16 135955.56000123103342122314
23 Mariano, Jacob Mariano 13:12 002000023521301202177
1 Marinay, Renz Marinay 13:57 42210002003300000210295
26 Modesto, Xian Modesto 15:44 52366.6702001110112012103
27 Omolon, Daniel Omolon 18:20 72366.6722100123002121111410
12 Alfonso, Christian Alfonso 14:21 21333.3300012300001200-123
30 Burca, Alvin Burca 10:04 712505683.3301100000040-26
5 Dequina, Jaze Dequina 11:09 13441002210010100033211813
10 Palce, Prince Palce 17:53 735601110011230101023108
77 Rivera, Simone Rivera 9:35 2125000002200000001-72
25 Saldana, Luis Saldana 8:39 31333.33142501100101120-120
19 Santos, Yvoh Santos 11:57 00000200440000031310-1
31 Sison, Jhared Sison 6:46 002000001100000110-14-1
42 Sotto, Dian Sotto 13:31 00100000220000011061
20 Tijano, Mhike Tijano 11:32 0050000101100031110-4
17 Villena, Prince Villena 14:04 212500000220120010056
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
22 NAVAL, ZETH NAVAL 27:11 31333.33125033600100240-27
25 SISON, CALVIN SISON 16:32 20302210001110101011-141
21 VASQUEZ, DION VASQUEZ 5:46 002000001100000301-11-2
16 VILLEGAS, MARC VILLEGAS 11:37 000000010110100111-82
7 YAP, JAZDRICK YAP 30:05 731030152045920001242-65
15 BALABA, JAMYELL BALABA 3:26 001000000000001000-4-1
17 BARON, LEVIN BARON 2:23 001000000000000000-5-1
DNP CABANGON, RYAN CABANGON 0:00 00000000000000000000
11 DE OCAMPO, LENDELLE DE OCAMPO 26:58 1771643.753310045900301164-816
DNP FALCO, CLEON FALCO 0:00 00000000000000000000
6 MARAYA, KOBE MARAYA 28:45 831030125013430014216-81
18 PANGILINAN, UNICO PANGILINAN 1:45 000002000000000011-8-3
DNP PELONIO, JAZE PELONIO 0:00 00000000000000000000
27 PEREZ, DRAKE PEREZ 17:31 52633.330000000011330141
DNP RAGUDOS, AXEL RAGUDOS 0:00 00000000000000000000
77 ROBERTO, CHARLES ROBERTO 28:01 63742.8600012300002312-153