PREPARING SCOUTING DATA...

17 Under | Semifinals | May 17, 2026
SPCC
FINAL SCORE

Team Comparison
NEU 40.98% FIELD GOAL % 48.08% FEU
FREE THROW %
69.23% 61.54%
3-POINT %
20.00% 37.50%
61
PTS
72
10
AST
15
33
REB
38
9
STL
9
1
BLK
2
15
TO
18
18
PF
18
Specialty Stats
STATISTIC
NEU FEU
Points in Paint
44 32
2nd Chance Points
8 8
Fast Break Points
5 4
Points off Turnovers
19 27
Bench Points
21 25
Biggest Run
6 11
Points per possession
0.81 1.01
LEAD CHANGES
13
TIMES TIED
8
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
81 Andrade, Andrei Andrade 24:48 63742.8601034750000311-912
6 Cabog, Prince Cabog 24:17 1351338.463310001120302164-157
20 Constantino, Carl Constantino 29:09 83837.52366.671230000302134
27 Deraja, Jade Deraja 16:33 84410000003300100302610
28 Pande Agua, Kurt Pande Agua 14:36 525400001120111152115
9 ALMONTE, ALMONTE 4:21 00000000000000000010
9 Banayat, Lucas Banayat 10:16 21333.3300001100001000-171
18 Dela Trinidad, Don Dela Trinidad 2:17 001000000000001000-7-1
DNP Espina, Sargjnel Espina 0:00 00000000000000000000
1 Jacoz, Christian Jacoz 29:46 941136.36125002210301111-146
11 Laude, Laude 21:15 31333.331250561110100251-912
13 Lorenzo, Prince Lorenzo 0:42 00000000000000000010
14 Mabutol, Justin Mabutol 18:39 414252210001100000313-6-1
5 Marquez, Earl Marquez 3:14 00100000111000000170
DNP Penaverde, Dustin Penaverde 0:00 00000000000000000000
8 Villaluna, Jacob Villaluna 0:07 3111000000110001100034
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
32 Barlan, Shaun Barlan 17:55 72366.6734751010100032235
7 Calma, Nicus Calma 22:17 13687500021300111302713
10 Chavez, James Chavez 13:22 0070000134110001011-2
9 Enriquez, Denden Enriquez 28:33 25912755862.5156002241661021
29 Santos, Duke Santos 27:28 175862.55683.33011101241301516
27 Victoria, Kierdy Victoria 25:53 2000245007760100133811
DNP Ali, John Dave Ali 0:00 00000000000000000000
18 Baculi, Ralph Baculi 0:42 000000001100000000-11
21 Canete, Dwayne Canete 12:37 00100002244000010225
1 Cruz, Andres Cruz 14:17 41425125000000213110-22
5 Daa, Jaidel Daa 0:52 000000000000000100-30
12 Disiderio, Danjo Disiderio 9:35 2125002003300000221-41
13 Garcia, Aaron Garcia 2:30 001000000010000100-30
DNP Lassiter, Montae Lassiter 0:00 00000000000000000000
11 Madrigal, Dwayne Madrigal 5:38 00200001120000110030
30 Mojica, Kyle Mojica 18:22 2142500024620203111198