PREPARING SCOUTING DATA...

21 Under | Eliminations | May 16, 2026
SFCC
FINAL SCORE

Team Comparison
Smash 51.67% FIELD GOAL % 47.17% DGS
FREE THROW %
72.73% 35.29%
3-POINT %
44.44% 33.33%
78
PTS
64
23
AST
14
36
REB
27
13
STL
9
0
BLK
2
18
TO
19
20
PF
11
Specialty Stats
STATISTIC
Smash DGS
Points in Paint
40 28
2nd Chance Points
16 12
Fast Break Points
6 6
Points off Turnovers
24 24
Bench Points
47 37
Biggest Run
8 11
Points per possession
1.06 0.88
LEAD CHANGES
1
TIMES TIED
1
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
16 Aquino, Andrei Aquino 10:49 635600000001000210203
54 Asis, Justine Asis 17:33 4254000002240101332116
22 Cruz, Luis Cruz 17:21 103742.864410002220202430912
14 Mesina, Allen Mesina 9:12 42366.6700021310000000-17
11 Modesto, Nejie Modesto 15:56 7347501011210111112-37
4 Agustin, Kenn Agustin 22:49 524501110033620000223138
DNP Alpuerto, Kiolo Alpuerto 0:00 00000000000000000000
6 Asor, Henrich Asor 5:39 20102366.670001000101031
45 Badiana, Eman Badiana 10:36 0020000011101011031-2
41 Cacananta, Jin Cacananta 16:50 42366.670001342010000169
9 Dandoy, Justine Dandoy 10:42 8347500002210123101410
27 Esquierra, Rafael Esquierra 8:28 31333.330001231001110114
12 Esquierra, Raffy Esquierra 10:14 5221000001011001100037
10 Eustaquio, John Rick Eustaquio 16:16 1671070000022302222011619
8 Pimentel, Jm Pimentel 11:23 31616.670000112021320172
28 Vinas, Jhay-r Vinas 16:12 101012502570020021107
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
10 Domag, Cyrus Domag 24:51 1020125001140100424-50
25 Garcia, Romer Garcia 20:26 7310300001451001821086
12 Garcia, Ynigo Garcia 24:34 156106001001100036034-87
0 Juan, Jovany Juan 23:51 21333.3300035821000011-710
87 Odchina, Gabe Odchina 17:58 2125000011200100100-184
43 BABAD, NAZI BABAD 23:02 105510002012301000210-2012
77 BADRA, MARK BADRA 6:12 1000125010100000010-41
DNP DAGA-AS, GAB DAGA-AS 0:00 00000000000000000000
88 DAVID, CHARLES DAVID 3:03 100012500110010001101
9 GONZALES, JOSE GONZALES 22:41 1661060365010140511143916
41 Guevarra, Enzo Guevarra 22:04 93837.502012310136053-94
DNP Isip, Anakin Isip 0:00 00000000000000000000
91 Omana, Dody Omana 6:12 001000000010001001-6-1
DNP SAYGO, RENZY SAYGO 0:00 00000000000000000000
DNP SEVERO, SHAWN SEVERO 0:00 00000000000000000000
22 Tabamo, Lance Tabamo 5:06 002000001110002112-10-2