PREPARING SCOUTING DATA...

13 Under | Eliminations | Apr 11, 2026
SPCC
FINAL SCORE

Team Comparison
NVM 34.38% FIELD GOAL % 44.07% BK
FREE THROW %
47.83% 75.00%
3-POINT %
13.33% 38.46%
57
PTS
63
4
AST
11
50
REB
31
7
STL
9
2
BLK
0
12
TO
13
7
PF
15
Specialty Stats
STATISTIC
NVM BK
Points in Paint
38 38
2nd Chance Points
15 5
Fast Break Points
2 2
Points off Turnovers
11 12
Bench Points
49 25
Biggest Run
10 10
Points per possession
0.86 0.93
LEAD CHANGES
4
TIMES TIED
1
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
3 Alminiana, Bj Alminiana 6:13 00000001230000000013
6 Caparic, Jm Caparic 9:30 3142501000010014101-1-1
20 Cervantes, James Cervantes 13:29 10301250112101010122-1
4 Salamat, Jhun Salamat 13:14 21333.330000110000001031
21 Sy, Anjeloh Sy 22:19 215200002241010342133
19 CHIAPOCO, CHIAPOCO 0:28 000000000000000000-60
13 Danao, Mallony Danao 24:08 63933.330002240010100213
24 DAPAT, DAPAT 24:28 1471163.64040831101100032-317
29 DAYOLA, DAYOLA 14:34 83933.3324505490120012438
23 FANTINALGO, FANTINALGO 0:28 000000000000000000-60
18 Gannaban, Prince Gannaban 16:22 103837.54757.1400010101030-24
16 Guila, Darel Guila 15:55 20302210012300002010-72
62 Macario, Macario 24:33 93837.52366.67481200012120-1415
10 Nario, Rico Nario 10:54 001000000000001000-2-1
2 Navarro, Kenrich Navarro 1:45 000000001100000000-21
8 Pajac, Sean Pajac 1:40 00000000000000000000
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
1 Cruz, Jhorenz Cruz 18:43 84757.140000111010110276
7 Nerit, Ghian Nerit 19:54 114850125023500023121-810
10 Regalado, Jay Regalado 28:22 42102000010100201102-1-3
11 Romero, Sei Romero 30:23 115771.4311100246102004111717
77 Vicente, Ethan Vicente 21:09 424500002131000010006
50 Bongoyan, Airoh Bongoyan 25:04 1351145.452366.6708850213235916
13 De Guzman, Rodnie De Guzman 10:07 001000000010001301-2-1
27 Gabriel, Yuan Gabriel 9:47 2020221000220000001082
50 Gatan, Miguel Gatan 5:24 2111000000001000010043
DNP Imperial, Jc Imperial 0:00 00000000000000000000
DNP Insigne, Prince Insigne 0:00 00000000000000000000
20 Nicdao, Jc Nicdao 13:58 2142500002200002000-71
DNP Obag, Markie Obag 0:00 00000000000000000000
DNP Poyaoan, John Poyaoan 0:00 00000000000000000000
31 Sudario, Timothie Sudario 17:09 624500001231022210139