PREPARING SCOUTING DATA...

17 Under | Eliminations | Mar 22, 2026
SPCC
FINAL SCORE

Team Comparison
SCC 60.61% FIELD GOAL % 29.51% CT
FREE THROW %
25.00% 40.00%
3-POINT %
40.00% 19.05%
87
PTS
44
21
AST
11
44
REB
29
7
STL
4
8
BLK
1
10
TO
11
20
PF
5
Specialty Stats
STATISTIC
SCC CT
Points in Paint
64 22
2nd Chance Points
8 13
Fast Break Points
10 2
Points off Turnovers
21 2
Bench Points
49 23
Biggest Run
18 6
Points per possession
1.23 0.63
LEAD CHANGES
1
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
14 Del Monte, Cyrus Del Monte 15:41 4245000005511101211219
19 Juanerio, Kylle Gabriel Juanerio 15:41 105771.43000033101014012112
13 Morelos, Zieth Iagan Morelos 15:41 73475125011200000020217
9 Selmo, Wilfredo Selmo 15:41 84850000325211001022111
52 Tagarda, Gino Tagarda 19:11 93650000011401331011811
25 Biltz, Jacob Davion Biltz 9:30 00200001120300010073
12 Casanova, Mark Joseph Casanova 11:15 424500200111010212132
62 Concepcion, Johann Concepcion 11:42 1461060000011301253001615
44 Lecita, Mark Leonard Lecita 12:18 42366.67000044400002011910
20 Muyon, Brent Miguel Muyon 13:50 6347500004410000101149
29 Nepomuceno, Jacob Nepomuceno 14:49 21333.3300006603001000159
1 Sebastian, John Brent Sebastian 13:23 4221000000002010010265
55 Taleon, Zaccheus Leonard Taleon 12:18 844100000123000001001911
10 Teoxon, Khaele Evo Teoxon 9:30 212500002462000010079
4 Tirona, Reyven Tirona 9:30 52366.670000110001210075
DNP Valera, Franz Nicko Valera 0:00 00000000000000000000
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
19 Avenido, Renz Avenido 18:10 31714.2900023500012111-211
2 Colassisang, Colassisang 13:43 2152000000010003112-19-3
16 Kato, Mark Kato 12:20 31333.3300001110112130-244
22 Nieva, Nieva 14:40 83837.5245031400001031-204
8 Ramos, Lance Ramos 22:39 5254000013430112020-2710
6 Baria, Isaac Baria 21:38 3125002000020112023-250
25 Bayo, Ralph Bayo 14:15 006000004400102001-11-2
4 Camba, Markie Camba 12:25 2152000002210002010-31
18 Daganta, Daganta 15:27 001000000011000011-50
15 Dajay, Andrei Dajay 4:24 001000000000001000-6-1
13 Jordan, Jordan 13:53 94757.14125001100002010-86
5 Macrohon, Macrohon 13:00 4245000014500001220-147
9 Madrid, Madrid 10:54 52540125011210000020-164
DNP Maloloy-on, Maloloy-on 0:00 00000000000000000000
10 Parangue, Parangue 12:32 002000001110001012-16-2