PREPARING SCOUTING DATA...

15 Under | Eliminations | Mar 22, 2026
SPCC
FINAL SCORE

Team Comparison
LUID 52.11% FIELD GOAL % 24.07% ADR
FREE THROW %
44.44% 68.75%
3-POINT %
42.86% 0.00%
92
PTS
37
20
AST
4
53
REB
28
21
STL
10
4
BLK
0
16
TO
26
14
PF
21
Specialty Stats
STATISTIC
LUID ADR
Points in Paint
62 24
2nd Chance Points
14 6
Fast Break Points
4 2
Points off Turnovers
32 13
Bench Points
73 31
Biggest Run
13 6
Points per possession
1.17 0.47
LEAD CHANGES
2
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
31 Aboy, Chris Aboy 10:05 314251333.3334740100032158
27 Caparic, Alexis Caparic 8:27 8356000001100123211117
16 De Leon, Prince De Leon 12:30 31333.3300002210113101134
7 Santos, Jhon Santos 8:27 21110000011212100201117
8 Ventic, Edgar Ventic 8:27 311100125002210000130115
77 Alsaloum, Jensen Alsaloum 10:13 1361060142513400301241812
72 Basco, Carl John Basco 11:33 1881172.7311100325315120102929
5 Castillano, Ethan Castillano 14:19 62366.67221000221000001098
67 Claudio, Redd Claudio 14:19 314250000331001300094
2 Dizon, Sebastian Dizon 14:06 0040060404001000214-6
1 Gama, King Gama 15:36 94944.4411100235111011113111
19 Magtoto, Jobril Magtoto 11:38 72210022100044100110121610
12 Manalo, Yuan Manalo 20:00 2125000012310300204154
15 Nicdao, Jazegil Nicdao 17:14 52450125010120200011356
30 Taruc, Jm Taruc 11:33 21110000002230100000298
17 Villaberto, Jake Villaberto 11:33 83742.86245042600100331298
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
7 Lunnay, Fredo Lunnay 19:23 003000000010000212-40-4
11 Lunnay, Ken Lunnay 10:22 001000000010101020-91
5 Podaca, Enz Podaca 17:30 005002003300000311-18-5
13 Porlucas, Ronnie Porlucas 24:35 4282500014500300018-38-2
8 Villafania, Paul Villafania 10:33 2152000000000102200-24-1
14 Bandola, Moses Bandola 9:11 4254000031400002200-115
82 Belleza, Taylor Belleza 9:47 001000021300000000-62
92 Garduque, Dhave Garduque 10:37 000000010100100201-31
21 Gofredo, Nathan Gofredo 13:23 42366.6700000000000112-211
22 Hernandez, Justine Hernandez 16:59 42210000004400100305-444
1 Llobrera, Angelo Llobrera 20:11 152922.22111478.5712320101284-277
2 Rosales, Air Rosales 14:32 2152000013400202202-162
69 Rosete, Giero Rosete 5:12 003000010100000000-7-2
10 San Pedro, Angelo San Pedro 10:44 21425000000000010010-2
31 Sy, Axel Sy 7:01 00000000000000020010