PREPARING SCOUTING DATA...

18 Under | Finals | May 31, 2026
SPCC
FINAL SCORE

Team Comparison
Smash 37.10% FIELD GOAL % 43.64% SFNCS
FREE THROW %
52.94% 52.63%
3-POINT %
10.53% 31.25%
57
PTS
63
15
AST
16
39
REB
40
4
STL
11
5
BLK
0
13
TO
14
21
PF
14
Specialty Stats
STATISTIC
Smash SFNCS
Points in Paint
42 36
2nd Chance Points
13 11
Fast Break Points
6 2
Points off Turnovers
17 17
Bench Points
12 24
Biggest Run
6 9
Points per possession
0.82 0.95
LEAD CHANGES
11
TIMES TIED
7
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
1 Acol, Mark Acol 26:28 1041233.33125004430018222-96
45 Badiana, Erwin Badiana 22:03 104580125001130012331111
31 Deluta, Jeferson Deluta 28:56 1251050245054903000351016
9 Dequina, Carl Dequina 22:32 9410401110045911002410-814
24 Rubante, Ivan Rubante 13:47 42366.6701014510001311-47
30 Baldoza, Clerk Baldoza 11:51 214250000112010210152
0 Bernardino, Jd Bernardino 19:52 41714.292366.6723531002014-122
77 Brazil, Jaja Brazil 14:31 00200000111020101072
17 Delos Santos, Chris Delos Santos 12:18 21333.3300020200000201-81
21 Domdom, Rain Domdom 4:43 1000125000000000111-6-1
15 Dumdum, Jc Dumdum 8:36 1020125000000001010-12-2
DNP Gabriel, Rey Gabriel 0:00 00000000000000000000
19 Hementera, Jm Hementera 7:25 2125000000010100000-83
DNP Javier, Adrian Javier 0:00 00000000000000000000
28 Pineda, Mc Pineda 1:48 000000000000000101-2-1
5 Samson, Reyvhen Samson 5:10 00200001120000012060
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
3 DAGA-AS, GAB DAGA-AS 31:49 1141040347518960303143919
21 Garcia, Ynigo Garcia 26:51 931225111001123012501145
6 Isip, Anakin Isip 19:47 136875125032500100431915
17 Mariano, Prince Mariano 25:25 1048501616.672131011114294
0 Ratuiste, Lance Ratuiste 9:14 0010000011000012011-1
20 BADRA, MARK BADRA 0:43 000000000000000000-50
21 Doble, Liam Doble 2:18 000000001100000011-10
1 Domag, Cyrus Domag 8:11 41250221001121010011215
25 Garcia, Romer Garcia 11:05 8458001031410100110012
10 Guerra, James Guerra 4:27 000000001100000010-11
5 Guevarra, Enzo Guevarra 14:22 82633.332366.670441022522179
12 Juan, Jovany Juan 16:10 00100001341010020174
DNP Odchina, Gabe Odchina 0:00 00000000000000000000
DNP Omana, Dody Omana 0:00 00000000000000000000
6 Tabamo, Lance Tabamo 5:47 00200003142000100103