PREPARING SCOUTING DATA...

16 Under | Finals | May 31, 2026
SPCC
FINAL SCORE

Team Comparison
Smash 52.17% FIELD GOAL % 36.21% NEU
FREE THROW %
37.50% 56.25%
3-POINT %
25.00% 6.67%
80
PTS
52
16
AST
10
38
REB
38
17
STL
6
3
BLK
4
13
TO
27
18
PF
15
Specialty Stats
STATISTIC
Smash NEU
Points in Paint
62 36
2nd Chance Points
16 14
Fast Break Points
8 6
Points off Turnovers
33 13
Bench Points
51 8
Biggest Run
13 6
Points per possession
1.03 0.67
LEAD CHANGES
9
TIMES TIED
5
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
12 Alfonso, Christian Alfonso 18:28 63837.5030347311012201810
23 Mariano, Jacob Mariano 12:47 635600000112020000277
26 Modesto, Xian Modesto 12:35 63310000010100000000-17
27 Omolon, Daniel Omolon 20:02 2125000012302000300126
77 Rivera, Simone Rivera 11:50 94944.440000003021210237
30 Burca, Alvin Burca 8:30 3125014252461000013294
14 Dequina, Jade Dequina 5:47 0020000000001010013-2
5 Dequina, Jaze Dequina 15:53 84944.4400001130602101712
21 Esguerra, Chris Esguerra 6:00 312500000110001110083
10 Palce, Prince Palce 14:45 147977.78000112103002311917
25 Saldana, Luis Saldana 4:57 2111000000001000000083
19 Santos, Yvoh Santos 9:39 0010000000000001112-2
31 Sison, Jhared Sison 13:43 61333.334666.6714510100230169
42 Sotto, Dian Sotto 14:16 634750101230000021384
20 Tijano, Mhike Tijano 11:53 214250000221010000093
17 Villena, Prince Villena 18:55 735601250426000012201210
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
17 Cotacte, Givizon Cotacte 24:24 11310305510036901104542-1713
5 Dumael, Jelter Dumael 31:42 114944.442728.57011301121510-27-4
12 Gonzales, Gale Kristoff Gonzales 35:35 84162500026822106023-266
24 Patanao, Josh Patanao 35:31 4245000035820000133-279
9 Thompson, Scott Thompson 23:53 105510000032521100411-2118
8 Carlos, Enrico Carlos 6:08 21333.3300001100001003-5-2
DNP Cuaton, Ashton Cuaton 0:00 00000000000000000000
42 De Gula, Inigo De Gula 26:39 31714.29125013410101323-19-1
72 De Leon, Ivan De Leon 9:49 21333.33000000001010022-1
DNP Fajardo, Jairus Fajardo 0:00 00000000000000000000
DNP Labay, Andrei Labay 0:00 00000000000000000000
DNP Quijano, Christian Jaden Quijano 0:00 00000000000000000000
DNP Salvacion, Dandreb Salvacion 0:00 00000000000000000000
DNP Sison, Grant Sison 0:00 00000000000000000000
DNP Sumague, Arvin Sumague 0:00 00000000000000000000
45 Torres, Xerge Torres 6:19 101012502020000011001