PREPARING SCOUTING DATA...

19 Under | Eliminations | Aug 16, 2026
SPCC
FINAL SCORE

Team Comparison
MCU 24.29% FIELD GOAL % 43.40% SBU
FREE THROW %
60.00% 60.00%
3-POINT %
0.00% 9.09%
46
PTS
65
8
AST
18
37
REB
55
15
STL
8
1
BLK
9
12
TO
25
21
PF
18
Specialty Stats
STATISTIC
MCU SBU
Points in Paint
32 38
2nd Chance Points
11 7
Fast Break Points
0 7
Points off Turnovers
21 7
Bench Points
14 30
Biggest Run
7 12
Points per possession
0.59 0.82
LEAD CHANGES
2
TIMES TIED
2
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
11 FACTORA, IZER FACTORA 10:58 734751110010120100330710
42 MAGTAAS, ALI MAGTAAS 15:26 0050000123101031013-1
20 VALENCIA, BENJO VALENCIA 21:01 1661637.54410033611204121-415
1 VALENZONA, ZACH VALENZONA 21:23 73933.331333.331340020043005
40 VASQUEZ, JEREMIE VASQUEZ 14:27 2152000012310000211-81
3 ALBERO, JUANCHO ALBERO 8:25 005000020200002000-3-3
29 BALDONADO, PAUL BALDONADO 1:31 000000001100000000-41
27 CRUZAT, RAINALD CRUZAT 8:50 2142500000000201010-101
23 DE CASTRO, RIC DE CASTRO 7:16 1010125022400000111-32
14 EUGENIO, YURI EUGENIO 17:34 006000022410400101-72
77 JAVIER, JARELL JAVIER 17:09 412502210002210101023-124
10 LARANJO, FRANCIS LARANJO 3:07 001000000000000000-8-1
33 PERUCHO, KOBE PERUCHO 17:41 001000012300100101-242
30 PULA, ZACH PULA 9:14 002002011200000221-11-3
26 SOMERA, KEN SOMERA 3:55 001000000000000200-6-1
55 VIRAY, ADRIAN VIRAY 22:03 72825365002210103332-50
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
27 BONUS, MICHAEL BONUS 13:45 62450221002460000040268
23 FUENTES, VINCENT FUENTES 16:08 002000023512000102-74
33 Lassiter, Montae Lassiter 16:23 63837.500005531303102311
14 PANGON, JULIAN PANGON 19:25 9441001250145000004231210
32 SIGLER, RICHMELLE SIGLER 18:02 1448505683.3303340013241915
10 ABANCO, OWEN ABANCO 19:40 4254004024634002041249
22 BASAYA, CRIS BASAYA 20:35 124666.674666.67581311201145720
DNP BENITEZ, DERRON BENITEZ 0:00 00000000000000000000
5 CIPRIANO, ENZO CIPRIANO 5:46 00000000002000010052
DNP ESLAO, CLARENZ ESLAO 0:00 00000000000000000000
9 GARCIA, SEAN GARCIA 21:03 1010125004430100024123
0 GEROBIN, HARVEY GEROBIN 16:43 31520125014500202113102
8 SORIANO, BRENT SORIANO 20:54 42633.330201011100021211-1
DNP USARAGA, CHARLES USARAGA 0:00 00000000000000000000
DNP ZAMACO, ZACA ZAMACO 0:00 00000000000000000000
20 ZAPUES, GABRIEL ZAPUES 11:36 61425441000220000013035