PREPARING SCOUTING DATA...

21 Under | Eliminations | Jul 04, 2026
SPCC
FINAL SCORE

Team Comparison
NNS 60.42% FIELD GOAL % 25.37% OLFU
FREE THROW %
69.23% 55.56%
3-POINT %
42.86% 22.22%
70
PTS
45
22
AST
12
43
REB
30
4
STL
4
4
BLK
1
19
TO
11
12
PF
15
Specialty Stats
STATISTIC
NNS OLFU
Points in Paint
46 20
2nd Chance Points
7 12
Fast Break Points
8 2
Points off Turnovers
19 10
Bench Points
50 25
Biggest Run
15 6
Points per possession
1.03 0.65
LEAD CHANGES
3
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
12 CABANTOG, CORIAN CABANTOG 11:55 84666.670001120000001058
8 Celiz, Rob Daniel Celiz 13:05 20302210003340000011135
55 DIAKITE, MOUSSA DIAKITE 12:27 3125012500771200002338
18 LUCIDO, SHAUN LUCIDO 11:55 735600000330001100058
11 MATIAS, ROJE MATIAS 11:22 000000001131000111-14
28 Arzola, Mark Angelo Arzola 16:41 212500000110000011171
16 BARREDO, JOMAR BARREDO 10:30 2111000001121000000035
1 GUTIEREZ, JHARRED GUTIEREZ 18:28 1045802366.67066501013311419
27 JACOB, NASH JACOB 5:41 00000000110000000170
13 JACUTIN, ANGELO JACUTIN 16:02 125683.33000112100221021612
15 JUAN, RONNIE JUAN 14:54 31333.33111002132110001187
3 MIRANDA, CP MIRANDA 17:33 94757.141250044401031211313
10 ROTE, JHERICK ROTE 15:12 52450111001340000021255
9 SISON, DENVER SISON 12:21 42210000002200100112175
19 TIMBANG, ALLAN TIMBANG 11:54 31250125002210000213101
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
32 DELGADO, ANDREI DELGADO 13:13 007000022410101011-18-2
3 ESCOBIDO, JOHN ESCOBIDO 28:06 105105000054901001400-2215
11 MAYOR, GIAN MAYOR 19:51 4254000012310002103-92
99 OPERARIO, MARIUS OPERARIO 19:47 62922.2200002220026001-62
88 UY, JOSEF UY 12:00 005000010110001112-14-5
18 ENGRESO, KIRTH ENGRESO 8:17 5245000001100012000-24
12 GABA, CHRISTIAN GABA 5:14 3125012501010000001012
DNP GUINTO, MAURICE GUINTO 0:00 00000000000000000000
54 MANZANARES, GIAN MANZANARES 4:42 002000000000000100-9-2
24 MONTEROZO, LUCAS MONTEROZO 10:21 2000221000110000021003
9 OLANGO, CHARLES OLANGO 21:23 3152000022430112012-75
26 PALIC, MANUEL PALIC 25:07 1241526.672366.67011102210431-93
2 ROBIN, JASPER ROBIN 15:31 001002010130001121-100
21 ROMERO, SEAN ROMERO 16:28 002000020200001110-200
DNP SALAZAR, JK SALAZAR 0:00 00000000000000000000