PREPARING SCOUTING DATA...

25 Under | Quarterfinals | Oct 11, 2026
SPCC
FINAL SCORE

Team Comparison
AIMS 32.79% FIELD GOAL % 37.50% MLQU
FREE THROW %
70.00% 62.50%
3-POINT %
18.75% 16.67%
57
PTS
54
18
AST
11
30
REB
37
16
STL
3
3
BLK
5
6
TO
20
28
PF
26
Specialty Stats
STATISTIC
AIMS MLQU
Points in Paint
30 22
2nd Chance Points
10 8
Fast Break Points
4 0
Points off Turnovers
14 7
Bench Points
35 22
Biggest Run
6 (33-27) 5 (53-54)
Points per possession
0.94 0.86
LEAD CHANGES
7
TIMES TIED
8
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
25 BELITOR, MARK BELITOR 16:34 41714.29221004152030021038
88 BONIFACIO, MARK BONIFACIO 10:49 41333.3324502020120023035
29 CAMPOS, JHAY CAMPOS 31:06 1151435.710001011021845244
81 Dacio, Warlito Dacio 12:51 101012500110000011010
12 MAYLAS, JACK MAYLAS 11:28 212500000111000103102
43 BANTOLA, ANDREI BANTOLA 8:51 00100000223000020014
33 DELACRUZ, EJ DELACRUZ 3:13 0020000000000001000-2
DNP GACUS, HANZ GACUS 0:00 00000000000000000000
27 JABA JUSTIN, JABA JUSTIN 5:43 000000000010100201-31
1 LAWAN, CARL LAWAN 3:56 002000000000001100-4-2
9 Lerio, Kitchie Lerio 12:50 83742.8624503360100123128
30 MAKABENTA, JB MAKABENTA 22:49 104012501124030132065
34 MANAHAN, MCLARENZ MANAHAN 23:56 134666.674410012320411340220
77 RAMITERRE, BENEDICT RAMITERRE 28:24 11410402210042630112321314
DNP Ricasata, Kurt Ricasata 0:00 00000000000000000000
4 TALARA, BRANDON TALARA 7:30 2125000001111001200-34
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
6 CASTRO, HUBERT CASTRO 7:52 000000002220000110-34
14 DINO, STEVEN DINO 19:18 002000000010002111-4-2
13 ENCISO, GIRO ENCISO 18:28 83475254001100000442-53
11 PLACIDO, ASI PLACIDO 29:47 136106000015601015305211
18 SERRANO, KYLE SERRANO 33:08 113742.86356024630324135-112
7 BAYLON, REY BAYLON 12:18 62633.332210012310004211-75
19 DENIEGA, RENZO DENIEGA 11:55 212500001230000020212
DNP DISTOR, MATTHEW DISTOR 0:00 00000000000000000000
27 DOMINGO, ELBERT DOMINGO 24:58 925405955.5654904000381-114
DNP JULIAN, SEAN JULIAN 0:00 00000000000000000000
10 OLIVEROS, JULIUS OLIVEROS 20:35 00300002021000231020
DNP ONYEGERI, PROMISE ONYEGERI 0:00 00000000000000000000
34 RAMOS, WENDEL RAMOS 6:12 314251110020210000442-11
71 REYES, WESLEY REYES 15:29 2050221001232000123121
DNP TORIKIRI, RALPH TORIKIRI 0:00 00000000000000000000