PREPARING SCOUTING DATA...

17 Under | Eliminations | Jul 26, 2026
SPCC
FINAL SCORE

Team Comparison
FEU 32.50% FIELD GOAL % 36.84% UE
FREE THROW %
20.00% 61.90%
3-POINT %
29.27% 46.67%
65
PTS
62
16
AST
17
45
REB
51
8
STL
3
2
BLK
1
4
TO
15
17
PF
10
Specialty Stats
STATISTIC
FEU UE
Points in Paint
26 26
2nd Chance Points
7 6
Fast Break Points
0 2
Points off Turnovers
12 0
Bench Points
23 12
Biggest Run
8 10
Points per possession
0.91 0.87
LEAD CHANGES
3
TIMES TIED
3
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
1 Cruz, Andres Cruz 21:53 1041233.3300002230227102117
13 Garcia, Aaron Garcia 14:14 00200005270000021095
12 ISIP, KRISTOF ISIP 12:22 93742.8600000010036100116
10 MAGHINAY, NATHAN MAGHINAY 25:33 11416250003710301311210113
28 SAMONTE, FRANK SAMONTE 26:22 125955.5600017811125200619
40 ALSOLA, BERNARD ALSOLA 26:07 421118.1801003350206041-73
37 ANAFARO, ANAFARO 7:05 1000125013410100310136
32 Barlan, Shaun Griffin Barlan 17:14 105771.4300024601001300-315
DNP Calma, Nicus Robert Calma 0:00 00000000000000000000
27 CASTRO, GIAN CASTRO 7:56 003000000000000001-7-4
22 CORTEZ, ISHAAN CORTEZ 6:54 002000001100101000-50
25 IRA, JM IRA 6:27 001000000000000010-10-1
4 MANALOTO, NIKE MANALOTO 12:54 525400201011001231032
42 MATEO, JHAN MATEO 4:19 001000011200000000-21
6 SALAZAR, KOBE SALAZAR 2:14 000000000000000000-50
35 VALE, BRIX VALE 8:26 314250001011001200002
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
7 AGUILAR, ZION AGUILAR 28:14 2071546.67000134411611201121
67 Ancheta, Andrei Ancheta 27:41 4245000004460000223-19
77 DIZON, XERONE DIZON 23:36 124850458024610000032012
6 MALLABO, ODRIE MALLABO 32:34 614254666.671111210000250-514
1 ROXAS, JADEN ROXAS 21:20 821020485006610201143-12
DNP APOSTOL, SAVIN APOSTOL 0:00 00000000000000000000
DNP DELOS SANTOS, HUGO DELOS SANTOS 0:00 00000000000000000000
51 MADDARA, JJ MADDARA 5:25 00000000110000000061
5 MERCADO, KURT MERCADO 11:49 428250005271000000105
10 OBLIGAR, KNOX OBLIGAR 1:56 000000000000000000-60
9 PONTIPEDRA, ZAK LIAM PONTIPEDRA 4:21 002000000000001100-8-2
DNP RADIN, SINICHI RADIN 0:00 00000000000000000000
DNP REDULFA, JUSTINE REDULFA 0:00 00000000000000000000
13 RIPARIP, DENVER RIPARIP 11:22 31425125011210001011-31
15 SENA, JAMESON SENA 12:10 3111000000220001110045
0 VELAYO, JANKIEL VELAYO 19:33 21110000016720000104-27