PREPARING SCOUTING DATA...

25 Under | Eliminations | Jul 25, 2026
SPCC
FINAL SCORE

Team Comparison
TIC 45.65% FIELD GOAL % 41.18% RMC
FREE THROW %
68.42% 51.43%
3-POINT %
18.75% 25.00%
58
PTS
63
12
AST
15
34
REB
30
5
STL
6
0
BLK
1
18
TO
8
30
PF
29
Specialty Stats
STATISTIC
TIC RMC
Points in Paint
36 34
2nd Chance Points
4 8
Fast Break Points
6 4
Points off Turnovers
9 16
Bench Points
31 56
Biggest Run
7 (30-28) 12 (16-22)
Points per possession
0.89 0.98
LEAD CHANGES
14
TIMES TIED
8
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
11 ADINA, ACDRE ADINA 30:04 105955.5601052710001142-911
0 CESISTA, AULMR CESISTA 14:47 2020221000001010121210
1 COLE, CHA COLE 23:04 3020356000000002335-15-6
15 MALAY, YVANNE MALAY 27:57 1025405683.3307730013340-216
91 PARAGOSO, KRYSTIAN PARAGOSO 6:06 2125000000000000311-40
24 BALAGTAS, YURI BALAGTAS 8:10 0030000224000013221-1
4 DELA CRUZ, JACOB DELA CRUZ 19:22 9441001110005510100412514
35 DELLORO, EDUARD DELLORO 5:53 2111000000220000031113
8 FABIE, FRANCIS FABIE 4:38 31333.330000001001311022
58 LAXA, KENT LAXA 14:25 00000000443010000127
14 OBLEA, KEANU OBLEA 3:28 001000010100100100-71
18 OBLEFIAS, FROUSSE OBLEFIAS 6:44 52366.6700000000011200-14
29 PINTUCAN, JIAN PINTUCAN 1:25 000000000000000000-30
6 SADSAD, OEY SADSAD 3:57 00200000111010210011
3 SOBERANO, NEZELLE SOBERANO 5:29 001000000000001001-1-2
33 SUMALINOG, LIAM SUMALINOG 24:31 125862.5245012310001321310
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
7 ALBIT, ALLEN ALBIT 6:16 001002010110000010-2-1
24 ARROGANTE, KALVIN ARROGANTE 8:42 3125000000010011110-123
8 CANDELARIA, CHARLES CANDELARIA 7:21 001000012301000441-72
21 GAGASA, JASPER GAGASA 12:45 20102210013400000100-45
10 RETANAN, MARK RETANAN 10:37 2142500000000000010-13-1
16 CARANDANG, CYRES CARANDANG 11:54 42366.6701001110001220134
28 DELOS REYES, JHEO DELOS REYES 7:42 42366.670201230000011074
26 DIONES, PRINCE DIONES 11:41 41333.3312500331011242046
0 ENRIQUEZ, STEVEN ENRIQUEZ 5:11 001000010100001000-40
11 GARCIA, CHRISTOPHER GARCIA 27:28 2271163.64710701125021371602424
19 MANALANG, VAL MANALANG 8:11 001002001100000104-10-6
82 PAGDATO, LANCE PAGDATO 2:18 00000000000000000020
51 PIEDAD, KYRAN PIEDAD 14:19 63310002000000000510-34
69 QUERIDO, HANZ QUERIDO 22:41 15410407107022410002370911
67 QUERIDO, JYGZ QUERIDO 25:12 1060125033640301012155
27 UCHI, CEDRIC UCHI 17:42 001000010110001001140