PREPARING SCOUTING DATA...

17 Under | Eliminations | Jul 25, 2026
SPCC
FINAL SCORE

Team Comparison
SFNCS 45.95% FIELD GOAL % 46.03% CSBN
FREE THROW %
48.00% 60.00%
3-POINT %
18.18% 15.38%
48
PTS
69
15
AST
14
25
REB
38
9
STL
19
5
BLK
1
28
TO
14
16
PF
23
Specialty Stats
STATISTIC
SFNCS CSBN
Points in Paint
28 50
2nd Chance Points
2 20
Fast Break Points
8 12
Points off Turnovers
14 39
Bench Points
31 17
Biggest Run
7 12
Points per possession
0.65 0.99
LEAD CHANGES
1
TIMES TIED
1
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
18 MADRIDEO, RAFAEL MADRIDEO 13:57 624502210020210200123-196
22 OLIDAN, ZYROE OLIDAN 4:15 000000000000000001-10-1
13 TAN, ALARICK TAN 3:24 000000000000000002-10-2
17 Villabeto, Jake Mathew Villabeto 13:30 002000001110001102-16-2
21 YUTUC, JEMUEL YUTUC 10:24 115683.3301003300011220-912
15 ABELLANA, JEFREY ABELLANA 4:05 000000000000000000-20
6 ANCERO, LEO ANCERO 27:27 51333.332210002290311033-614
8 Chavez, Daniel Chavez 6:56 001000001100001102-7-2
14 Doble, Liam Doble 10:24 512503742.861560000145056
43 FABRIQUIER, MARLON FABRIQUIER 26:32 6356001011211101114-94
49 GREGORIO, GREGORIO 4:16 20002210000010000012-11
16 LIMIN, GREDGY LIMIN 1:35 000000000000000010-20
29 Malonzo, Luis Malonzo 8:25 002000001100001002-3-3
12 MOGAS, JULES MOGAS 25:41 72450365014511100264-56
25 MORCA, KHIAN MORCA 24:27 6347504011203100221-106
26 Tabamo, Lance Tabamo 14:42 004000000010104212-1-4
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
19 ILAYAT, NHICK ILAYAT 15:49 42210001012310200222197
27 INALISAN, JUSTIN INALISAN 27:56 42922.2202022420500320166
3 OLIVA, CARL OLIVA 25:21 1248503475426100123321912
17 PAGAYANAN, ARNOLD PAGAYANAN 28:07 94944.441250022305033121811
9 QUIMINALES, LEO QUIMINALES 26:35 23111668.7511100549311023331429
2 ABAD, JAN NOAH ABAD 7:23 003000010100000101-3-3
16 AMOS, FRANCIS AMOS 11:10 31333.33111001230020241165
29 ATIENZA, GADEN ATIENZA 1:34 2111000001010000000003
1 BARRAMEDA, FRANKLIN BARRAMEDA 10:56 002000011220002101-31
25 CARINO, JAKE CARINO 1:34 0010000000000000003-1
21 CRUZ, CRUZ 1:02 00000000000000000000
DNP LANE, DWEN LANE 0:00 00000000000000000000
32 MANDAC, REIN MANDAC 12:47 83560125001110312110710
26 RAHIMPAMLIAN, ABDUL RAHIMPAMLIAN 12:43 2111000000220000000113
23 ROTAMULA, ARIES ROTAMULA 10:25 2010221000000010011022
8 YACAP, WHILTON YACAP 6:38 00200001341000010102