PREPARING SCOUTING DATA...

19 Under | Eliminations | Jul 25, 2026
SAN FELIPE NERI
FINAL SCORE

Team Comparison
SFNCS 33.93% FIELD GOAL % 50.94% NNS
FREE THROW %
46.67% 54.55%
3-POINT %
26.32% 27.27%
50
PTS
69
8
AST
14
24
REB
47
6
STL
7
3
BLK
3
11
TO
12
21
PF
22
Specialty Stats
STATISTIC
SFNCS NNS
Points in Paint
26 46
2nd Chance Points
3 16
Fast Break Points
0 2
Points off Turnovers
10 14
Bench Points
23 33
Biggest Run
6 12
Points per possession
0.73 1.05
LEAD CHANGES
1
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
2 Badra, Mark Badra 28:29 52366.67125042601000441-109
14 Doble, Liam Doble 27:23 113742.865771.4311200100351-207
10 Domag, Cyrus Domag 20:24 52450125003350101012-19
71 Guerra, James Guerra 20:11 21812.500001111003111-14-3
23 Mariano, Prince Mariano 22:43 42728.5702002201104224-13-3
8 Chavez, Daniel Chavez 7:38 001000000000000000-9-1
18 MADRIDEO, RAFAEL MADRIDEO 12:27 735600200440001222067
5 Mallo, Vince Mallo 9:14 005000002210001111-6-3
DNP Malonzo, Luis Malonzo 0:00 00000000000000000000
11 Omana, Dody Omana 10:26 3125000001100011200-63
1 Rivera, Cj Rivera 6:33 2125000000000001010-41
26 Tabamo, Lance Tabamo 19:20 114104000020210335000-411
13 TAN, ALARICK TAN 3:31 002000000000001100-2-2
17 Villabeto, Jake Mathew Villabeto 2:10 000000000000000000-70
78 VILLANUEVA, ALEC VILLANUEVA 9:31 000000001100000511-70
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
28 Arzola, Mark Angelo Arzola 10:44 42633.3300011230201030127
50 Khobuntin, Dwayne Khobuntin 14:17 2125004031400000230131
21 Manalo, Ian Manalo 25:03 12687501035820101023417
27 NASH, JACOB NASH 18:11 94757.141250156111003321312
88 Sabareza, David Sabareza 20:07 9245044100134101122221811
16 BARREDO, JOMAR BARREDO 4:58 00100000110000000050
39 CALAMBA, JM CALAMBA 7:30 002000000000001000-2-2
25 DELA CRUZ, JAIDEN DELA CRUZ 5:56 000000000010000200-51
20 DELOS REYES, GAB DELOS REYES 16:49 00200000550100000202
22 ENRIQUEZ, AIAN ENRIQUEZ 12:51 712505771.43246010004501011
DNP NAVALES, VINEFELL NAVALES 0:00 00000000000000000000
93 OCAFOR, FREEDOM OCAFOR 6:58 00100201121010000071
23 Pena, Nick Matthew Pena 12:41 136966.6700000000014500-110
99 QUINTO, DAVE QUINTO 14:57 6254022100145401012121511
96 SHADARE, RIDWAN SHADARE 12:12 3125000003300011110-75
31 Yanga, Jaypee Yanga 16:46 42210000001110000111155