PREPARING SCOUTING DATA...

17 Under | Eliminations | Jul 25, 2026
SPCC
FINAL SCORE

Team Comparison
LPU 50.00% FIELD GOAL % 29.58% SFNCS
FREE THROW %
57.14% 71.43%
3-POINT %
35.29% 20.00%
74
PTS
60
17
AST
16
41
REB
41
7
STL
9
4
BLK
1
23
TO
20
24
PF
20
Specialty Stats
STATISTIC
LPU SFNCS
Points in Paint
40 36
2nd Chance Points
9 12
Fast Break Points
3 5
Points off Turnovers
17 21
Bench Points
45 31
Biggest Run
13 13
Points per possession
0.95 0.76
LEAD CHANGES
1
TIMES TIED
1
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
18 CONEJO, GAB CONEJO 10:05 624500000002012310087
25 Garcia, Romer Garcia 15:11 002000001110002001-7-1
2 ROSE, LUKE ROSE 10:05 73475125013450100121814
11 TABORA, ANDRE TABORA 25:22 1468751250033201122241213
9 YONZON, JESUS YONZON 17:58 2125000025701000421-48
44 ALSHAGNOUBI, YOURIS ALSHAGNOUBI 6:54 635600200330100120165
26 Altamirano, Daniel Altamirano 14:38 1040125000010002232-5-5
19 Bacani, Luke Bacani 8:51 000000011200200000-44
34 CAPARROSO, PRINCE CAPARROSO 7:52 00000000110000010190
4 CHUNACO, MEDES CHUNACO 14:40 21333.3300000020000005-3-3
24 CORDERO, KING DAVID CORDERO 7:53 834750001120002320277
55 ESCOTO, CZAR ESCOTO 10:14 20202210001120001112-81
35 FLORES, JIEROZ FLORES 14:10 41333.332366.672130000033094
8 LANETE, KIDD LANETE 10:13 72366.67221000111011232237
7 LAYCO, ANTON LAYCO 9:56 2152000020210001100-11
62 Odchina, Gabe Odchina 15:58 135771.4336503811021001312521
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
2 Badra, Mark Badra 7:59 003000001110001000-8-1
14 Doble, Liam Doble 25:58 125862.5254043720200472215
10 Domag, Cyrus Domag 22:36 114944.44356041570101236211
20 Guerra, James Guerra 25:39 421118.1800001100003211-4-5
1 Rivera, Cj Rivera 19:58 21616.670001122020100350
DNP ABELLANA, JEFREY ABELLANA 0:00 00000000000000000000
27 GENEROSO, GENEROSO 8:19 004000010100001100-11-3
49 GREGORIO, GREGORIO 4:34 001000000000000002-5-3
29 Malonzo, Luis Malonzo 4:56 21110000011200000111-63
22 OLIDAN, ZYROE OLIDAN 7:27 003000011200001100-8-1
11 Omana, Dody Omana 11:56 2142500030310300301-95
31 Pineda, Yohan Pineda 7:27 40004410000010000000-85
26 Tabamo, Lance Tabamo 21:24 22714505510025720037154-220
17 Villabeto, Jake Mathew Villabeto 17:45 1040125043701000220-24
78 VILLANUEVA, ALEC VILLANUEVA 4:56 001000011200100100-62
21 YUTUC, JEMUEL YUTUC 9:06 002000010100000210-10-1