PREPARING SCOUTING DATA...

17 Under | Eliminations | Jul 18, 2026
SPCC
FINAL SCORE

Team Comparison
LPU 31.08% FIELD GOAL % 32.35% JRU
FREE THROW %
40.00% 65.38%
3-POINT %
27.91% 25.00%
62
PTS
65
16
AST
14
51
REB
53
6
STL
7
3
BLK
6
15
TO
9
23
PF
12
Specialty Stats
STATISTIC
LPU JRU
Points in Paint
18 32
2nd Chance Points
10 12
Fast Break Points
2 9
Points off Turnovers
11 14
Bench Points
35 29
Biggest Run
14 11
Points per possession
0.79 0.84
LEAD CHANGES
14
TIMES TIED
5
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
1 CABRERA, JUSTIN CABRERA 20:44 314250202573011301326
18 CONEJO, GAB CONEJO 13:45 114104000003310138000610
55 ESCOTO, CZAR ESCOTO 6:17 001000000000000202-1-3
35 FLORES, JIEROZ FLORES 14:38 212500001450100031027
25 Garcia, Romer Garcia 16:59 113837.5221000330103841149
44 ALSHAGNOUBI, YOURIS ALSHAGNOUBI 9:41 0050000011001041000-3
26 Altamirano, Daniel Altamirano 9:28 3125012500220010011222
34 CAPARROSO, PRINCE CAPARROSO 9:59 21333.3301011200000010-61
4 CHUNACO, MEDES CHUNACO 20:59 63933.3300023570003101011
24 CORDERO, KING DAVID CORDERO 5:13 002000000020001001-4-1
5 Guevara, Enzo Guevara 15:25 166106002001100048320411
19 Juan, Jovany Juan 12:54 002000021300000513-17-2
8 LANETE, KIDD LANETE 15:37 006000011200106201-11-4
62 Odchina, Gabe Odchina 8:24 52450111003250110001159
11 TABORA, ANDRE TABORA 4:57 31333.3300003300012000-24
9 YONZON, JESUS YONZON 15:00 00300003693000011019
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
28 BARLINAN, ADRIAN BARLINAN 29:56 1361442.861250538303012211517
7 CORONEL, XIAN CORONEL 28:46 1451729.4134750224001603166
14 EPONDULAN, RAJON EPONDULAN 3:19 000000001100000010-51
16 LABOR, JP LABOR 27:55 93742.86365034704000370913
8 ZAMORA, KHINRY ZAMORA 10:01 000000023500000011-104
29 ABELONG, NATHAN ABELONG 3:28 000000000001000101-60
12 Chua, Joshua Miguel Chua 12:05 005000001110002110-6-3
34 GAMBOA, ANDREI GAMBOA 19:51 5111003475178000002212411
5 GUNDAY, RASHEED GUNDAY 3:31 000000012300000010-43
77 LAGUILAYAN, DATU LAGUILAYAN 8:55 1040125001100101111-12-3
9 LEE, VOLTAIRE LEE 10:11 21333.3302001101001220-60
18 MABINI, BRICE MABINI 2:12 2010221000000000101031
6 RUIZ, BRADLEY RUIZ 12:27 3152000003300212001-123
1 Sarmiento, Ashley Sarmiento 27:23 1651145.454410021113601220121928
DNP ZAMORA, KHING DARREL ZAMORA 0:00 00000000000000000000