PREPARING SCOUTING DATA...

16 Under | Eliminations | May 09, 2026
SPCC
FINAL SCORE

Team Comparison
Smash 41.10% FIELD GOAL % 40.98% NEU
FREE THROW %
60.00% 14.29%
3-POINT %
7.69% 23.81%
67
PTS
56
18
AST
16
54
REB
29
11
STL
12
4
BLK
1
18
TO
16
11
PF
14
Specialty Stats
STATISTIC
Smash NEU
Points in Paint
56 36
2nd Chance Points
20 3
Fast Break Points
6 14
Points off Turnovers
16 17
Bench Points
60 18
Biggest Run
10 10
Points per possession
0.89 0.73
LEAD CHANGES
2
TIMES TIED
2
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
23 Mariano, Jacob Mariano 11:22 1050125004400002120-8-1
26 Modesto, Xian Modesto 1:57 001000000000000010-10-1
27 Omolon, Daniel Omolon 19:34 2125000012310100001-85
77 Rivera, Simone Rivera 13:55 0050000101201021127-3
17 Villena, Prince Villena 8:37 42366.6700012300000100-46
12 Alfonso, Christian Alfonso 21:55 115862.512504812112000111022
30 Burca, Alvin Burca 3:54 0000000000000000020-2
14 Dequina, Jade Dequina 19:23 114104022100314402120331412
5 Dequina, Jaze Dequina 10:46 21616.67000101001030007-1
21 Esguerra, Chris Esguerra 3:38 10201250000000011211-3
1 Marinay, Renz Marinay 24:35 18912750002810231012112030
10 Palce, Prince Palce 22:17 105955.56000358502002042217
25 Saldana, Luis Saldana 4:38 0030000112100010010-1
31 Sison, Jhared Sison 4:38 00100000110000010030
42 Sotto, Dian Sotto 19:45 73650125022410101210169
20 Tijano, Mhike Tijano 9:06 000000010110000022-120
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
42 De Gula, Inigo De Gula 28:05 84666.6700014530201422714
5 Dumael, Jelter Dumael 37:09 1151241.6702013450214125-108
12 Gonzales, Gale Kristoff Gonzales 35:49 1051631.2501002211305143-112
24 Patanao, Josh Patanao 24:00 635600001231010030178
9 Thompson, Scott Thompson 25:53 31520142524640000121-145
2 Bernabe, Jhaid Bernabe 1:19 00000000000000000000
DNP Carlos, Enrico Carlos 0:00 00000000000000000000
17 Cotacte, Givizon Cotacte 35:19 1561346.1500018920337214-2118
DNP Cuaton, Ashton Cuaton 0:00 00000000000000000000
72 De Leon, Ivan De Leon 9:57 3125000000000112100-143
DNP Fajardo, Jairus Fajardo 0:00 00000000000000000000
16 Quijano, Christian Jaden Quijano 2:29 0020000000000021001-2
DNP Salvacion, Dandreb Salvacion 0:00 00000000000000000000
DNP Sison, Grant Sison 0:00 00000000000000000000
DNP Sumague, Arvin Sumague 0:00 00000000000000000000
DNP Torres, Xerge Torres 0:00 00000000000000000000