PREPARING SCOUTING DATA...

13 Under | Eliminations | May 09, 2026
SPCC
FINAL SCORE

Team Comparison
CT 31.25% FIELD GOAL % 41.03% NVM
FREE THROW %
64.29% 40.00%
3-POINT %
33.33% 23.81%
54
PTS
73
9
AST
12
40
REB
49
8
STL
13
3
BLK
3
17
TO
15
6
PF
11
Specialty Stats
STATISTIC
CT NVM
Points in Paint
28 52
2nd Chance Points
16 21
Fast Break Points
1 6
Points off Turnovers
9 19
Bench Points
23 13
Biggest Run
6 13
Points per possession
0.71 0.94
LEAD CHANGES
4
TIMES TIED
3
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
71 GOITE, JOHAN GOITE 24:02 1561346.151333.3308821126214-714
13 Millamena, Yuri Millamena 28:26 103742.863475551030111044-715
23 MONTANA, JUB MONTANA 13:14 004000010100101000-4-2
4 PIQUERO, PIQUERO 18:11 52366.6700000020011100-136
6 RIVERA, MAX RIVERA 17:54 1020125011200200000-82
31 AMICAN, ANDREW AMICAN 24:16 62728.572366.6703310100032-183
17 AREJA, AIDENN AREJA 17:21 42102000032501002102-80
11 MALANJI, JAYJAY MALANJI 16:24 3152000011210011002-20
77 MANUOB, ETHAN MANUOB 10:45 002000000000002000-6-2
24 OROS, FRANK OROS 24:17 83933.332210035801201112-1711
DNP PAMPLONA, DON PAMPLONA 0:00 00000000000000000000
12 SORIANO, SORIANO 5:10 2125000001100000121-51
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
26 BARGAN, BARGAN 20:26 1041428.572366.67461002303021513
13 Danao, Mallony Danao 32:30 1671838.89000123402281042110
24 DAPAT, DAPAT 27:30 13661001520257101001331715
16 Guila, Darel Guila 31:08 2191560000538001351032621
10 Nario, Rico Nario 9:18 0010000000000001010-2
DNP Alminiana, Bj Alminiana 0:00 00000000000000000000
6 Caparic, Jm Caparic 15:25 007000001100004101-5-7
7 CASAUL, CASAUL 26:02 42728.5700022400100100184
20 Cervantes, James Cervantes 5:31 000000000000000100-60
12 FANTINALGO, FANTINALGO 2:44 00000000000000000040
DNP Gannaban, Prince Gannaban 0:00 00000000000000000000
DNP Macario, Macario 0:00 00000000000000000000
2 Navarro, Kenrich Navarro 2:11 000000000010000000-31
DNP Orda, Carl Orda 0:00 00000000000000000000
23 RAGUDOS, AXEL RAGUDOS 24:08 94944.44125061016615003112630
21 Sy, Anjeloh Sy 3:08 001000000000001101-8-2