PREPARING SCOUTING DATA...

12 Under | Eliminations | Apr 26, 2026
SPCC
FINAL SCORE

Team Comparison
MRC 43.48% FIELD GOAL % 36.67% BMV
FREE THROW %
70.00% 26.67%
3-POINT %
0.00% 9.09%
67
PTS
49
21
AST
15
45
REB
39
24
STL
19
1
BLK
1
26
TO
31
14
PF
16
Specialty Stats
STATISTIC
MRC BMV
Points in Paint
56 42
2nd Chance Points
15 13
Fast Break Points
12 2
Points off Turnovers
29 20
Bench Points
11 36
Biggest Run
16 9
Points per possession
0.83 0.62
LEAD CHANGES
1
TIMES TIED
1
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
14 Castillano, Jared Castillano 31:04 1471163.64000527103001133418
12 Hilario, James Hilario 27:42 1771353.8533100000405012333217
7 Pangilinan, Laurence Pangilinan 31:48 1361442.861333.335712607021263422
77 Pineda, Dom Pineda 21:36 002000002220000200272
15 Punsalan, Mark Punsalan 30:52 126154000010717503012123426
DNP Ardenia, Rhalf Ardenia 0:00 00000000000000000000
26 Balang, Clark Balang 10:55 212500000110010020053
10 Bauyon, Marco Bauyon 1:55 002000000000000000-3-2
5 Francisco, Xian Francisco 8:56 21110000002201200203-164
9 Jason, Kyrie Jason 1:55 000000000000000000-30
19 Kong, Bam Kong 7:13 002000010120100111-131
71 Manansala, Dale Manansala 9:08 20302366.6702200000011-17-1
6 Mariano, Nico Mariano 4:05 001000000000100000-90
DNP Sazon, Enzo Sazon 0:00 00000000000000000000
23 Spaulding, Kyrie Spaulding 4:07 000000000000000001-7-1
8 Tiongson, Andrew Tiongson 8:44 52366.671110001110100116-81
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
18 ARRIOLA, NAYLEY ARRIOLA 21:41 21333.3300000030500227-111
1 FLOTILDES, JEDSIE FLOTILDES 12:42 005000011210004302-10-4
97 MOLLANIDA, ALLEN MOLLANIDA 4:54 001000011201000000-62
3 SISON, PHIL SISON 29:48 728253837.553810200402-135
10 VENTURINA, KNIGHT VENTURINA 28:24 4245000023510000100-118
8 ANG, TREVOR ANG 6:46 002000000010101001-4-1
3 BAGUIO, BILL BAGUIO 10:52 3152000020200012101-60
98 EQUIBAL, KATARINA EQUIBAL 16:12 21333.3300014550301102-111
97 LLAMAS, VINCENT LLAMAS 21:57 4254003011200203227-22-5
1 Quinto, Quinto 15:20 42633.330001342020011543
DNP SANCHEZ, DAN SANCHEZ 0:00 00000000000000000000
DNP Smith, Jonson Smith 0:00 00000000000000000000
4 Ungson, Javer Ungson 4:19 000000000000000000-50
16 VILLA, KEN VILLA 27:05 23111861.11142563910400154-523