PREPARING SCOUTING DATA...

21 Under | Eliminations | Apr 19, 2026
SFCC
FINAL SCORE

Team Comparison
SFNCS 42.68% FIELD GOAL % 53.33% SA3
FREE THROW %
61.54% 55.56%
3-POINT %
23.53% 41.67%
86
PTS
89
17
AST
15
42
REB
41
15
STL
2
0
BLK
1
5
TO
18
18
PF
13
Specialty Stats
STATISTIC
SFNCS SA3
Points in Paint
46 38
2nd Chance Points
11 9
Fast Break Points
3 1
Points off Turnovers
27 11
Bench Points
37 42
Biggest Run
8 11
Points per possession
1.07 1.04
LEAD CHANGES
5
TIMES TIED
3
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
13 BABAD, NAZI BABAD 23:03 83742.862210022410000531-38
88 DAVID, CHARLES DAVID 12:31 725402210011210114120-28
9 GONZALES, JOSE GONZALES 19:55 1871450125014510137210-717
6 Isip, Anakin Isip 20:42 835602366.6716700300421-214
11 SEVERO, SHAWN SEVERO 26:21 841136.3601012390303120-615
3 DAGA-AS, GAB DAGA-AS 10:20 21616.6700000010003001-4-3
1 Domag, Cyrus Domag 7:24 9458000001100411000613
25 Garcia, Romer Garcia 3:13 21333.3300011200002000-52
21 Garcia, Ynigo Garcia 16:35 1251241.6700010110126202-16
5 Guevarra, Enzo Guevarra 5:24 314250000000001400030
17 Mariano, Prince Mariano 22:20 52633.33111002462000311049
26 Odchina, Gabe Odchina 22:35 42366.67020281010200210-114
0 Ratuiste, Lance Ratuiste 9:37 00100000110000100030
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
88 Alejandro, Joaquin Alejandro 24:12 103475347502200111031810
25 Baui, Dave Baui 15:36 00100000333000050015
31 GUCOR, WYETH GUCOR 14:14 7356012502351000112109
96 Sagum, Charles Brayden Sagum 23:40 165955.565683.3306610013230718
12 Vergara, Shawn Vergara 23:53 1451050365002230016126-65
3 Apigo, Ashton Apigo 30:39 2381080125017830067024-227
DNP Constantino, Joshua Constantino 0:00 00000000000000000000
DNP Distrito, Jax Distrito 0:00 00000000000000000000
DNP Ferriols, Jacob Ferriols 0:00 00000000000000000000
DNP Florentino, Brent Florentino 0:00 00000000000000000000
16 Guiral, Enrico (c) Guiral 24:13 3152012502682010132277
DNP Ortega, Caleb Ortega 0:00 00000000000000000000
67 Pangilinan, Martin Pangilinan 25:00 941233.331520044110041445-1
DNP Roales, Joaquin Roales 0:00 00000000000000000000
DNP Sy, Joaquin Sy 0:00 00000000000000000000
6 Ventura, Jv Ventura 18:33 7347500021310011000-510