PREPARING SCOUTING DATA...

16 Under | Eliminations | Apr 11, 2026
SPOC
FINAL SCORE

Team Comparison
NEU 58.33% FIELD GOAL % 37.50% NVM
FREE THROW %
61.29% 48.28%
3-POINT %
30.00% 30.00%
78
PTS
53
15
AST
11
33
REB
29
18
STL
16
2
BLK
2
32
TO
32
30
PF
25
Specialty Stats
STATISTIC
NEU NVM
Points in Paint
46 28
2nd Chance Points
9 9
Fast Break Points
13 0
Points off Turnovers
38 21
Bench Points
11 18
Biggest Run
11 11
Points per possession
0.94 0.65
LEAD CHANGES
1
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
17 Cotacte, Gimson Cotacte 28:32 146966.6712504610304113272520
5 Dumael, Jelter Dumael 29:06 2381172.7371163.64101801024752721
12 Gonzales, Gale Gonzales 23:50 155771.433560011103231402116
24 Patanao, Josh Patanao 19:26 945801425134002002311310
9 Thompson, Scott Thompson 19:17 6356000025700300503711
2 Bernabe, Jhaid Bernabe 14:25 0000000000001005038-2
8 Carlos, Chico Carlos 15:10 003000011201201111-31
30 Cuaton, Ashton Cuaton 7:27 2111000000221000011213
72 De Leon, Ivan De Leon 8:38 4020441000001010122371
DNP Fajardo, Jairus Fajardo 0:00 00000000000000000000
1 Labay, Andrei Labay 4:40 0010000000110010520-1
16 Quijano, Christian Jaden Quijano 10:37 312501110010100100112152
25 Salvacion, Dandreb Salvacion 2:48 00100000110000010000
28 Sison, Grant Sison 5:01 2010245011200001323-8-2
DNP Sumague, Arvin Sumague 0:00 00000000000000000000
45 Torres, Xerge Torres 11:03 00000000220000010072
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
29 CABANGON, RYAN CABANGON 29:55 831225152072901412232-217
91 DE OCAMPO, LENDELLE DE OCAMPO 34:40 2371546.6781457.14459105132134-2220
21 FALCO, CLEON FALCO 12:14 002002011200000243-19-5
13 PANGILINAN, UNICO PANGILINAN 8:05 000000001110000202-160
1 VASQUEZ, DION VASQUEZ 12:11 42366.6702011210301536-81
26 BALABA, JAMYELL BALABA 8:13 2000221000001100032301
30 BARON, LEVIN BARON 9:23 001000002210100123-90
36 GABAIN, RYAN GABAIN 3:51 2111000000000000000012
3 NAVAL, ZETH NAVAL 14:48 6356000012300100402-126
99 PELONIO, JAZE PELONIO 16:40 0020000000101011026-2
27 PEREZ, DRAKE PEREZ 10:27 000000000000000001-11-1
DNP RAGUDOS, AXEL RAGUDOS 0:00 00000000000000000000
4 SISON, CALVIN SISON 25:03 52633.3300001150113223-115
16 VILLEGAS, MARC VILLEGAS 4:47 3000347500000000120-42
2 YAP, JAZDRICK YAP 9:43 0010000000000000011-2