PREPARING SCOUTING DATA...

15 Under | Eliminations | Apr 11, 2026
SPCC
FINAL SCORE

Team Comparison
LUID 41.18% FIELD GOAL % 27.27% BMV
FREE THROW %
60.00% 45.00%
3-POINT %
16.67% 15.00%
61
PTS
42
16
AST
7
39
REB
43
20
STL
8
7
BLK
5
11
TO
24
14
PF
9
Specialty Stats
STATISTIC
LUID BMV
Points in Paint
50 22
2nd Chance Points
11 4
Fast Break Points
12 2
Points off Turnovers
27 8
Bench Points
45 31
Biggest Run
14 7
Points per possession
0.87 0.58
LEAD CHANGES
1
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
31 Aboy, Chris Aboy 4:52 8458000010110300001811
77 Alsaloum, Jensen Alsaloum 26:13 21714.29000112002011112-1
88 Malonzo, Luis Malonzo 13:07 212500001120000000023
15 Nicdao, Jazegil Nicdao 10:39 4245000002231300101410
7 Santos, Jhon Santos 4:50 00000000110000010011
72 Basco, Carl John Basco 5:10 3111000001122101110038
27 Caparic, Alexis Caparic 19:20 21333.330001010020101023
5 Castillano, Ethan Castillano 5:09 2111000000110100000044
67 Claudio, Redd Claudio 13:28 215200000111200110022
2 Dizon, Sebastian Dizon 25:42 42922.220002461100301243
10 Inoferio, Jc Inoferio 5:09 212500001342010020088
19 Magtoto, Jobril Magtoto 5:09 52366.670000112011110058
12 Manalo, Yuan Manalo 21:23 841428.570205491150223488
24 Santos, Jace Santos 19:21 635600000000010221065
30 Taruc, Jm Taruc 5:10 00000000112000000003
8 Ventic, Edgar Ventic 15:18 114757.1433100325102002221414
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
27 CASTRO, MARCUS CASTRO 18:37 003000010110103113-3-3
4 CHIU, DAMEN CHIU 29:22 20602210024600104213-280
5 HINATUAN, JUANCHO HINATUAN 35:11 0050020581303000027-202
23 RODRIGUEZ, SHAWN RODRIGUEZ 20:44 52633.33142530300000020-201
17 VALERAS, AINSLEY VALERAS 22:11 41714.29125003310015243-23-2
38 DE JESUS, ANDREI DE JESUS 17:12 83837.52633.331451030313296
49 MACHATE, DUSTIN MACHATE 17:15 2111000000111000000321
57 MOLANIDA, EIFER MOLANIDA 18:38 11410401250134203251121111
77 YURETA, JUSTINE YURETA 20:50 104944.4422100707120002111014